Projects
Vytautas Magnus University has been engaged as a partner and coordinator in various Horizon 2020, Jean monnet, diverse COST, Erasmus+ and NordPlus programmes, as well as research projects within the Global Grant and Smart Specialisation programmes conducted by the National Research Council and the European Structural Fund.
Horizon 2020
Project title/acronym and duration | Coordinator | VMU representative |
Supporting and Implementing Plans for Gender Equality in Academia and Research/SPEAR
No. 824544, 2018-2021 Call identifier: H2020-SwafS-2018-2020 (Science with and for Society). Topic: SwafS-09-2018-2019 |
SYDDANSK UNIVERSITET | Prof. Dr. Natalija Mažeikienė |
Radicalisation, Secularism and the Governance of Religion: Bringing together European and Asian Perspectives/GREASE
No. 770640, 2018-2022 Call identifier: H2020-SC6-ENG-GLOBALLY-2017 |
EUROPEAN UNIVERSITY INSTITUTE | Prof. Dr. Egdūnas Račius |
Citizen Science for Urban Environment and Health/CitieS-Health
No. 824484, 2018-2021 Call identifier: H2020-SwafS-2018-1
|
FUNDACION PRIVADA INSTITUTO DE SALUD GLOBAL BARCELONA | Prof. Habil. Dr. Regina Gražulevičienė |
Centre of Excellence for Cultural and Creative Innovations in Lithuania/ Innocult
No. 763748, 2017-2018 Call identifier: H2020-WIDESPREAD-04-2017-TeamingPhase1 |
VYTAUTO DIDZIOJO UNIVERSITETAS | Assoc. Prof. Dr. Lina Kaminskienė |
Inequality, urbanization and Territorial Cohesion: Developing the European Social Model of economic growth and democratic capacity /COHSMO
No. 727058, 2017-2021 Call identifier: H2020-SC6-REV-INEQUAL-2016 |
AALBORG UNIVERSITET | Assoc. Prof. Dr. Jurga Bučaitė-Vilkė |
Researchers’ Night: It’s Your Friday to Discover! /LT2016
No. 722959, 2016-2018 Call identifier: H2020-MSCA-NIGHT-2016 |
BALTIJOS PAZANGIU TECHNOLOGIJU INSTITUTAS | Prof. Dr. Tomas Krilavičius |
Solar PV on the Distribution Grid: Smart Integrated Solutions of Distributed Generation based on Solar PV, Energy Storage Devices and Active Demand Management/ iDistributedPV
No. 764452, 2017-2020 Call identifier: H2020-LCE-2017-RES-CSA |
ASOCIACION DE EMPRESAS DE ENERGIAS RENOVABLES – APPA | On VMU subcontract: Prof. dr. Julija Kiršienė; Assoc. Prof. Dr. Saulė Milčiuvienė |
Erasmus+
Acronym, duration, project title | Coordinator | VMU representative /faculty |
QUALS, 2018-2021 Internal quality assurance system for agriculture and biosystem engineering related HEI of Algeria No. 598176-EPP-1-2018-1-LT-EPPKA2-CBHE-JP Program: ERASMUS + Higher Education – International Capacity Building EAC/A05/2017 |
Vytautas Magnus University, Lithuania | VMU Agriculture Academy |
RURASL, 2018-2021 Rural 3.0: Service Learning for the Rural Development No. 599382-EPP-1-2018-1-PT-EPPKA2-KA Program: Erasmus + KA2: Knowledge Alliances EAC/A05/2017 |
Polytechnic Institute of Viana do Castelo [IPVC], Portugal | Faculty of Social Sciences, Institute of Education |
dCompFra, 2018-2021 Digital competence framework for Ukrainian teachers and other citizens No. 598236-EPP-1-2018-1-LT-EPPKA2-CBHE-SP Program: Erasmus + KA2: Capacity Building in higher education EAC/A05/2017 |
Vytautas Magnus University, Lithuania | Faculty of Informatics |
CULTHER, 2018-2020 Professional Courses for Preservation and Conservation from Climate Change Influences of the Built Cultural Heritage No. 2017-1-MK01-KA202-035395 Program: Erasmus + KA2: Knowledge Alliances EAC/A05/2017 |
Institute for Research in Environment, Civil Engineering and Energy (IECE), Macedonia | Faculty of Natural Sciences |
MicroHE, 2018-2021 Support Future Learning Excellence through Micro-Credentialing in Higher Education No. 590161-EPP-1-2017-1-DE-EPPKA3-PI-FORWARD Program: Erasmus +KA3: Forward-Looking Cooperation Projects 2017 – EACEA/41/2016 microcredentials.eu/ |
Duale Hochschule Baden-Württemberg, Germany | Faculty of Social Sciences, Institute of Education; Innovative Studies Institute |
Higher education student and staff mobility project, 2018-2021 No. 2018-1-LT01-KA103-046642 Program: Erasmus +KA1: Learning Mobility of Individuals |
Vytautas Magnus University, Lithuania | International Cooperation Department |
SHARE, 2017-2019 Nuevas competencias para nuevos modelos de gestión en el sector metal. Itinerario formativo de responsabilidad compartida para trabajadores del sector No. 2017-1-ES01-KA202-038240 Program: Erasmus +KA2: Strategic Partnership projectshare.eu/ |
Fundación Formetal, Spain | Faculty of Social Sciences, Institute of Education |
Multiperspektivität in der Erwachsenenbildung am Beispiel der Ostseegeschichte, 2017-2019 No. 2017-1-DE02-KA204-004286 Program: Erasmus +KA2: Strategic Partnership |
Academia Baltica e.V., Germany | Faculty of Humanities |
EU Criminal Law and Policy, 2017-2020 No. 585318-EPP-1-2017-1-LT-EPPJMO-MODULE Program: Erasmus + Jean Monnet Activities EAC/A03/2016- eucrimlaw.eu/ |
Vytautas Magnus University, Lithuania | Faculty of Law |
DECODING, 2016-2019 Decoding the Disciplines in European Institutions of Higher Education: Intercultural and Interdisciplinary Approach to Teaching and Learning No. 2016-1-BE02-KA201-017337 Program: Erasmus+ KA2: Strategic Partnerships for school education Facebook: decodingeducation |
Katholieke Hogeschool Vives Zuid, Belgium | Faculty of Social Sciences, Institute of Education |
ON-D-GO, 2017-2019 Developing the Employability Skills of Displaced Persons No. 2017-1-IE01-KA202-025694 Program: Erasmus+ KA2: Strategic Partnerships for vocational education and training learnonthego.eu/ |
Meath Community Rural and Social Development Partnership Limited, Ireland | Faculty of Social Sciences |
Pop-Up Shop Helper, 2017-2019 No. 2017-1-IE01-KA202-025699 Program: Erasmus+ KA2: Strategic Partnerships for vocational education and training |
MULLINGAR EMPLOYMENT ACTION GROUP, Ireland | Faculty of Social Sciences |
MATURE 2.0 45+, 2016-2018 Empoderamiento Laboral de Personas Maduras en la Era Digital No. 2016-1-ES01-KA204-024951 Program: Erasmus+ KA2: Strategic Partnerships for adult education |
Fundación Laboral del Metal, Spain | Faculty of Social Sciences |
Media Literacy and Critical Thinking in Youth Work, 2016-2018 No. 2016-3-LT02-KA205-005089 Program: Erasmus+ KA2: Strategic Partnerships for youth |
National Institute for Social Integration, Lithuania | Faculty of Political Science and Diplomacy |
GeSt, 2015-2019 Gender Studies Curriculum: A Step for Democracy and Peace in EU-neighbouring countries with different traditions No. 561785-EPP-1-2015-1-LT-EPPKA2-CBHE-JP Program: Erasmus+ KA2: Capacity Building in higher education gestproject.eu/ |
Vytautas Magnus University, Lithuania | Faculty of Social Sciences |
ReOPEN, 2016-2018 Recognition of Valid and Open Learning No. 2016-1-LT01-KA202-023131 Program: Erasmus+ KA2: Strategic Partnerships reopen.eu/ |
Vytautas Magnus University, Lithuania | Innovative Studies Institute |
StudyBBSR, 2017-2020 Rethinking Regional Studies: the Baltic-Black Sea Connection No. 586281-EPP-1-2017-1-EE-EPPKA2-CBHE-JP Program: Erasmus+ KA2: Capacity Building in higher education bbsr.at.ua/ |
TARTU ULIKOOL, Estonia |
Faculty of Political Science and Diplomacy |
ELA, 2016-2019 Introducing modules on law and rights in programmes of teacher training and educational sciences: a contribution to building rights-based education systems in countries in transition No. 573540-EPP-1-2016-1-BE-EPPKA2-CBHE-JP Program: Erasmus+ KA2: Capacity Building in higher education edulaweu.eu/ |
Vrije Universiteit Brussel (VUB), Belgium | Faculty of Law |
REVEAL, 2017-2019 Reconstructing an Environment for continuing professional development and validation for educators in adult learning No. 2017-1-DE02-KA204-004215 Program: Erasmus+ KA2: Strategic Partnerships reveal-eu.org/ |
blinc eG, Göttingen, Germany | Faculty of Social Sciences |
VET 4.0, 2017-2019 Vocational Education and Training in the Working World 4.0 No. 2016-1-DE02-KA202-003247 Program: Erasmus+ KA2: Strategic Partnerships for vocational education and training vet-4-0.eu/ |
Die EU-Geschäftsstelle der Bezirksregierung Köln, Germany | Faculty of Social Sciences |
PoSsibLe, 2016-2018 Joint Program for Sustainability Leadership No. 2016-1-MK01-KA203-021670 Program: Erasmus+ KA2: Strategic Partnerships |
Ss. Cyril and Methodius University, Macedonia | Faculty of Economics and Management |
VOCAL, 2016-2018 Vocational Online Collaboration for Active Learning No. 2016-1-HU01-KA202-022916 Program: Erasmus+ KA2: Strategic Partnerships for vocational education and training vocalerasmus.eu/ |
Budapest University of Technology and Economics – BME, Hungary | Innovative Studies Institute |
IMATEII, 2016-2019 Innovative methods for implementing interdisciplinarity in career counseling No. 2016-1-LV01-KA201-022681 Program: Erasmus+ KA2: Strategic Partnerships Facebook: careerBaltics |
Rezeknes Tehnologiju akademija, Latvia | Faculty of Social Sciences |
MATE, 2016-2018 Multidimensional Analytical Training in Education No. 2016-1-PL01-KA201-026365 Program: Erasmus+ KA2: Strategic Partnerships mate.wsei.eu/en |
University of Economics and Innovation in Lublin (WSEI), Poland | Faculty of Informatics |
EMPL-OI, 2015-2018 European Mobility Placements for Open Innovation No. 2015-1-FR01-KA203-015261 Program: Erasmus+ KA2: Strategic Partnerships uni-foundation.eu |
European University Foundation, Grand Duchy of Luxembourg | Faculty of Economics and Management |
COST Actions
Action No. | Title | VMU representative | Status (start – end) |
CA17114 | Transdisciplinary solutions to cross sectoral disadvantage in youth | Natalija Mažeikienė, Eglė Gerulaitienė | 2018 – 2022 |
CA16202 | International network to encourage the use of monitoring and forecasting dust products | Audrius Dėdelė, Auksė Miškinytė | 2017 – 2021 |
CA15218 | Measuring homelessness in Europe | Rasa Indriliūnaitė, Apolonijus Žilys | 2016 – 2020 |
CA15122 | Reducing old-age social exclusion: collaborations in research and policy (ROSEnet) | Aušra Maslauskaitė, Daumantas Stumbrys | 2015 – 2020 |
CA15109 | European cooperation for Statistics of network data science (COSTNET) | Ričardas Krikštolaitis, Inga Žutautaitė | 2015 – 2020 |
IS1406 | Enhancing children’s oral language skills across Europe and beyond: a collaboration focusing on interventions for children with difficulties learning their first language | Ineta Dabašinskienė, Eglė Krivickaitė | 2014 – 2019 |
IC1408 | Computationally-intensive methods for the robust analysis of non-standard data | Tomas Krilavičius, Aušra Mackutė-Varoneckienė | 2014 – 2019 |
IS1401 | Strengthening Europeans’ capabilities by establishing the European Literacy Network (ELN) | Ingrida Balčiūnienė, Laura Kamandulytė-Merfeldienė | 2014 – 2018 |
IS1311 | Intergenerational family solidarity across Europe (INTERFASOL) | Aušra Maslauskaitė, Ernesta Platūkytė-Didžiulienė | 2013 – 2017 |
TD1303 | European network for neglected vectors and vector-borne infections (EURNEGVEC) | Algimantas Paulauskas, Saulius Petkevičius | 2013 – 2017 |
IS1208 | Collaboration of aphasia trialists (CATs) | Ingrida Balčiūnienė | 2012 – 2017 |
IS1207 | Local public sector reforms: an international comparison | Jurga Bučaitė-Vilkė, Aistė Lazauskienė | 2012 – 2016 |
IS1203 | In search of transcultural memory in Europe (ISTME) | Tomas Kavaliauskas, Gintautas Mažeikis | 2012 – 2016 |
TD1104 | European network for development of electroporation-based technologies and treatments (EP4Bio2Med) | Saulius Šatkauskas, Mindaugas Venslauskas | 2011- 2016 |
IS1103 | Adapting European health systems to diversity (ADAPT) | Daiva Bartušienė, Giedrė Baltrušaitytė | 2011 – 2016 |
IC0905 | Techno-economic regulatory framework for radio spectrum access for cognitive radio/software defined radio (TERRA) | Vladislav Fomin | 2009 – 2014 |
IS0906 | Transforming audiences, transforming societies | Auksė Balčytienė, Kristina Juraitė | 2009 – 2014 |
IS0804 | Language impairment in a multilingual society: linguistic patterns and the road to assessment | Laura Kamandulytė, Ingrida Balčiūnienė, Ineta Dabašinskienė | 2008 – 2013 |
A33 | Cross-linguistically robust stages of children’s linguistic performance | Ingrida Balčiūnienė, Ineta Dabašinskienė | 2005 – 2010 |
A30 | European small arms and the perpetuation of violence | Kristina Juraitė, Artūras Tereškinas | 2005 – 2009 |
A20 | The impact of the internet on the mass media in Europe | Rūta Marcinkevičienė, Auksė Balčytienė | 2000 – 2006 |
277 | Nonlinear speech processing | Arimantas Raškinis | 2000 – 2005 |
Projects funded by Lithuanian Research Council
Research group projects
No. | Application registration no. |
Project title | VMU representative | Status (start –end) |
1. | P-MIP-17-193 | St. Catherine’s Monastery in Krakės: from a Community of Prudes to a Lithuanian Congregation | HMF/ Dr. Vaida Kamuntavičienė | 2018 – 2022 |
2. | P-MIP-17-448 | Lithuania’s Demographic Decline and Inequalities: Models and Mechanisms in the Context of Generation Change | SMF/ Dr. Domantas Jasilionis | 2017 – 2021 |
3. | P-MIP-17-367 | International Program of Social Research: Social Networks, Social Welfare and Religion, ISSP LT-STR | SMF/ Dr. Algis Krupavičius | 2016 – 2020 |
4. | P-MIP-17-409 | Inter-Municipal Cooperation in the Provision of Public Services: Possibilities of Network Governance and the Dilema of Public Interest in Lithuania | Dr. Jurga Bučaitė-Vilkė | 2015 – 2020 |
5. | P-MIP-17-298 | Impact of Sustainable Mobility, Physical Activity, and Environmental Factors on the Health of City Residents | GMF/ Dr. Audrius Dėdelė | 2015 – 2020 |
Projects under the 4th Call of State Lithuanian Studies and Dissemination Programme for 2016-2024 Project Funding
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | LIP-16334 | Contemporary Spoken Lithuanian Language: Research of Lexis and Grammar Using the Method of Corpuses’ Linguistics | HMF/ Laura Kamandulytė-Merfeldienė | 2016-2018 |
2. | LIP-16400 | The Identities and Socio-Political Transformations of the Urban Elite in the Late 18th Century and Early 19th Century: the Case of Kaunas City | HMF/ Liudas Glemža | 2016-2018 |
3. | P-LIP-18-95 | The Research and Publishing of Manuscripts by Vosylius Sezemanas | PMDF/ Prof. Dalius Jonkus | 2018-2021 |
4. | P-LIP-18-113 | Characteristics of Underdeveloped Language at Pre-School and Pre-Primary Age: Analysis and Experimental Research of Spontaneous and Elicited Language | HMF/ Laura Kamandulytė-Merfeldienė | 2018-2020 |
5. | P-LIP-18-115 | Violence Against Women: from Harassment to Crime in 20th Century Lithuania | HMF/ Monika Kareniauskaitė | 2018-2021 |
Need-driven Research Projects
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | P-REP-18-40 | Creation and Recognition of the State of Lithuania in 1917–1918 | PMDF/ Prof. Liudas Mažylis | 2018-2019 |
2. | P-REP-18-41 | The Residents’ Possibilities to Provide for Accommodation and Measures to Increase Home Accessibility | EVF/ Assoc. Prof. Aušra Pažėraitė | 2018 |
Support for Scientific Events in 2018
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | P-MOR-18-34 | International conference “Phenomenology of Emotions” | PMDF/ Prof. Dalius Jonkus | 2018 |
Support for doctoral students
Support for academic achievements
No. | Application registration no. | Subdivision/head | Status (start – end) |
1. | P-DAP-18-27 | SMF | 2018 |
2. | P-DAP-18-99 | SMF | 2018 |
3. | P-DAP-18-111 | SMF | 2018 |
4. | P-DAP-18-113 | SMF | 2018 |
5. | P-DAP-18-185 | SMF | 2018 |
6. | P-DAP-18-382 | SMF | 2018 |
7. | P-DAP-18-543 | SMF | 2018 |
8. | P-DAP-18-549 | HMF | 2018 |
9. | P-DAP-18-43 | SMF | 2018 |
10. | P-DAP-18-72 | SMF | 2018 |
11. | P-DAP-18-125 | SMF | 2018 |
12. | P-DAP-18-206 | SMF | 2018 |
13. | P-DAP-18-267 | SMF | 2018 |
14. | P-DAP-18-279 | SMF | 2018 |
15. | P-DAP-18-347 | SMF | 2018 |
16. | P-DAP-18-363 | HMF | 2018 |
17. | P-DAP-18-497 | HMF | 2018 |
18. | P-DAP-18-511 | SMF | 2018 |
19. | P-DAP-18-422 | GMF | 2018 |
20. | P-DAP-18-477 | GMF | 2018 |
Support for academic visits
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | P-DAK-18-35 | Participating in an international conference abroad | SMF/ Laura Alčiauskaitė | 2018 |
2. | P-DAK-18-68 | Fellowship in a research and studies institution abroad | SMF/ Marijus Šalčius | 2018 |
Lithuanian–Belarus Partnership Programme for Bilateral Cooperation in the Field of Science and Technologies
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | TAP LB-17-027 | Contemporary Demographic Problems of Belarus and Lithuania: Variations, Similarities, and Methods for Transition into Sustainable Development | SMF/ Vladislava Stankūnienė | 2017-2018 |
Modernity in Lithuania
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | MOD-17034 | Pro-Soviet Organizations in Lithuania and Neighbouring Countries in 1988-1991: Political Activities and Mobilization Strategies | HMF/ Andrei Kazakevič | 2017.03.01 – 2018.12.31 |
2. | MOD-17038 | Modernization of the Lithuanian Society at the Junction of Centuries: Continuity and Disruptions | SMF/ Vylius Leonavičius | 2017.03.01 – 2019.03.31 |
Projects funded by EU Structural Funds
Programs and projects supervised by the Research Council of Lithuania
Measure No. 09.3.3-LMT-K-712 “Development of Competences of Scientists, Other Researchers And Students Through Practical Research Activities”
Activity “Improvement of researchers’ qualification by implementing world-class R&D projects”
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-01-0020 | Family, Inequality, and Demographic Processes | SMF/ Aušra Maslauskaitė | 2017-2021 |
2. | 09.3.3-LMT-K-712-01-0173 | Study of the Integrity of Future Law, Ethics, and Intellectual Technologies | TF/ John-Stewart Gordon | 2017-2021 |
3. | 09.3.3-LMT-K-712-01-0188 | Transport of Bioactive Substances into Cells and Tissues Using Electroporation and Sonoporation for Targeted and Systemic Tumour Therapy | GMF/ Saulius Šatkauskas | 2017-2021 |
4. | 09.3.3-LMT-K-712-01-0189 | Open Distance Learning for a Networked Digital Society | ISI/ Airina Volungevičienė | 2017-2021 |
Activity “Promotion of post-doctoral fellowships”
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-02-0025 | The Problematics of Alcohol Consumption in Lithuania: Interdisciplinary Study of Social and Demographic Factors | PMDF/ Daumantas Stumbrys | 2017-2019 |
2. | 09.3.3-LMT-K-712-02-0028 | Impact of Global Publishers on Local Media Ecosystems: Prerequisites for Public Information Policy Innovations in Small Baltic Markets | PMDF/ Džina Donauskaitė | 2017-2019 |
3. | 09.3.3-LMT-K-712-02-0079 | Building Individual Professional Identity in Social Media | SMF/ Judita Kasperiūnienė | 2017-2019 |
4. | 09.3.3-LMT-K-712-02-0170 | Alain Badiou’s Definition of Subject in the Context of Modern Political Philosophy | PMDF/ Kasparas Pocius | 2017-2019 |
5. | 09.3.3-LMT-K-712-02-0200 | Search for Methods of Overcoming the Candida Yeast’s Resistance to Antifungal Compounds | GMF/ Simona Vaitkienė | 2017-2019 |
6. | 09.3.3-LMT-K-712-02-0202 | Creation, Development, and Application of Miniaturized Bioreactors in Autonomous Equipment | GMF/ Tomas Drevinskas | 2017-2019 |
Activity “Development of students’ abilities to conduct R & D activities”
Sub-activity “Development of students’ abilities by conducting research during the semester”
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-03-0019 | Possibilities to Reduce Sexual Harassment within a Sample of Lithuanian Students | SMF/Kristina Žardeckaitė-Matulaitienė | 2017-2018 |
2. | 09.3.3-LMT-K-712-03-0027 | Bartonella spp.’s Molecular Identification and Genotypization in Rodents | GMF/ Dalytė Mardosaitė-Busaitienė | 2017-2018 |
3. | 09.3.3-LMT-K-712-03-0081 | Detection of Babesia canis Genotypes | GMF/ Jana Radzijevskaja | 2017-2018 |
4. | 09.3.3-LMT-K-712-03-0103 | Youth Participation in Self-Government: the Radviliškis Case | PMDF/ Jūratė Imbrasaitė | 2017-2018 |
5. | 09.3.3-LMT-K-712-03-0120 | Phonetic and Prosodic Independence of Lithuanian Words | HMF/ Asta Kazlauskienė | 2017-2018 |
6. | 09.3.3-LMT-K-712-03-0124 | Impact of Psychological Factors on Decision-Making Behaviour of Citizens During Elections | PMDF/ Mindaugas Norkevičius | 2017-2018 |
7. | 09.3.3-LMT-K-712-03-0125 | Significance of the Trust in the Manager to the Employees’ Work Efficiency in Lithuania | SMF/Loreta Bukšnytė-Marmienė | 2017-2018 |
8. | 09.3.3-LMT-K-712-03-0127 | Assessment of the Influence of Fermentation on Antimicrobial and Antioxidant Properties of Lithuanian Pollen | GMF/ Rūta Mickienė | 2017-2018 |
9. | 09.3.3-LMT-K-712-03-0128 | The Search for Microorganisms that Form Macrocyclic Polysaccharides and the Assessment of their Activity | GMF/ Nicola Tiso | 2017-2018 |
10. | 09.3.3-LMT-K-712-03-0129 | Phytochemical Analysis of Medicinal Plants: Towards Miniaturisation | GMF/ Ona Ragažinskienė | 2017-2018 |
11. | 09.3.3-LMT-K-712-03-0130 | Integration of Complex Mixture Distribution and Analysis Equipment into a Drone (DRONOMOUS) | GMF/ Tomas Drevinskas | 2017-2018 |
12. | 09.3.3-LMT-K-712-03-0131 | Search for Micro-Organisms that Produce Antibacterial Substances and Assessment of Their Characteristics | GMF/ Audrius Maruška | 2017-2018 |
13. | 09.3.3-LMT-K-712-03-0132 | Application of Contactless Conductivity Detection in Capillary Electric Gel Chromatography | GMF/ Mantas Stankevičius | 2017-2018 |
14. | 09.3.3-LMT-K-712-03-0133 | Phytochemical Analysis of Separate Elements of Humulus lupulus L. Using Chromatographic and Spectrophotometric Methods | GMF/ Vilma Kaškonienė | 2017-2018 |
15. | 09.3.3-LMT-K-712-03-0135 | Study of ROS Changes Caused in Cells by Irreversible Electroporation and Bleomycin Electrotransfer | GMF/ Paulius Ruzgys | 2017-2018 |
Call for Applications II
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-10-0185 | The analysis of students’ experience of sexual harassment and perception of the effectiveness of sexual harassment coping strategies | SMF/Kristina Žardeckaitė-Matulaitienė | 2018-2019 |
2. | 09.3.3-LMT-K-712-10-0223 | Investigation of polycyclic aromatic hydrocarbon degrading enzymes properties by capillary electrophoresis method | GMF/Tomas Drevinskas | 2018-2019 |
3. | 09.3.3-LMT-K-712-10-0232 | Application of chemometric analysis methods for evaluation of antioxidant and antibacterial activities of fermented bee pollen | GMF/Paulius Kaškonas | 2018-2019 |
4. | 09.3.3-LMT-K-712-10-0233 | Synthesis of new gels of mixed mode separation mechanism and their application in Capillary Electrochromatography | GMF/Mantas Stankevičius | 2018-2019 |
5. | 09.3.3-LMT-K-712-10-0235 | Genetic Characterization of Antibacterial Agents Producing Microorganisms and Analysis of Bacteriocins and Killer Toxins | GMF/Audrius Maruška | 2018-2019 |
6. | 09.3.3-LMT-K-712-10-0236 | Evaluation of antimicrobial, insecticidal and allelopathic properties of extracts of Artemisia dubia Wall. | GMF/Olga Kornyšova | 2018-2019 |
7. | 09.3.3-LMT-K-712-10-0248 | Evaluation of antimicrobial and antioxidant activities of beebread | GMF/Vilma Kaškonienė | 2018-2019 |
8. | 09.3.3-LMT-K-712-10-0258 | Readiness of Lithuanian religious organizations to provide assistance to persons suffering from mobbing | EVF/Jolita Vveinhardt | 2018-2019 |
9. | 09.3.3-LMT-K-712-10-0264 | The in vitro proof of concept that electrochemotherapy can be applied as a systemic anticancer treatment | GMF/Paulius Ruzgys | 2018-2019 |
10. | 09.3.3-LMT-K-712-10-0287 | Molecular identification of mosquito and tick-borne pathogens in domestic dogs | GMF/Jana Radzijevskaja | 2018-2019 |
11. | 09.3.3-LMT-K-712-10-0291 | Prevalence of Mycoplasma spp. pathogens in domestic cats | GMF/Algimantas Paulauskas | 2018-2019 |
12. | 09.3.3-LMT-K-712-10-0304 | Which leadership style do Z generation employees associate with leaders who posses dark triad traits? | SMF/Aurelija Stelmokienė | 2018-2019 |
13. | 09.3.3-LMT-K-712-10-0305 | Coarticulation of consonants at the junction of words: voicing assimilation and degemination | HMF/Asta Kazlauskienė | 2018-2019 |
Subactivity “Development of students’ abilities by participation in scientific summer internships”
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-09-0267 | Identity Transformations in the Latest Lithuanian Prose | HMF | 2018 |
2. | 09.3.3-LMT-K-712-09-0162 | Molecular Identification of Borellia Bacteria in Squirrels and Their Ecto-Parasites in Lithuania | GMF | 2018 |
3. | 09.3.3-LMT-K-712-09-0163 | Detection of Anaplasma Phagocytophilum and Identification of Sequence Variants in Red Deer in Lithuania and Norway | GMF | 2018 |
4. | 09.3.3-LMT-K-712-09-0270 | Molecular Detection of Vector-Borne Bacteria in Rodents | GMF | 2018 |
5. | 09.3.3-LMT-K-712-09-0277 | Impact of Cell Increase Caused by Electrical Fields on Vitality and BLM Electrotransfer | GMF | 2018 |
6. | 09.3.3-LMT-K-712-09-0290 | Analysis of DNA Damage in Cells In Vitro After Electrotransfer of Bleomycin Using Comet Assay | GMF | 2018 |
7. | 09.3.3-LMT-K-712-03-0283 | Production of Compositional Chitosan-Glucan Edible Biofilm | GMF | 2018 |
Activity “Development of scientists’ and researchers’ abilities and cooperation in the exchange of scientific ideas and scientific trips from and to Lithuania”
Sub-activity “Development of competences in scientific events abroad”
No. | Application registration no. | Project title | Subdivision/head | Status (start – end) |
1. | 09.3.3-LMT-K-712-06-0045 | Participating in a Scientific Conference Abroad | GMF/ Austra Dikšaitytė | 2018 |
2. | 09.3.3-LMT-K-712-06-0054 | Trip to International Conference to Read Paper “Phenomenological Aesthetics of Vasily Seseman and Nicolai Hartmann” | PMDF/ Dalius Jonkus | 2018 |
3. | 09.3.3-LMT-K-712-06-0085 | Presentation of Research Results in an International Scientific Conference Abroad | GMF/ Giedrė Kacienė | 2018 |
4. | 09.3.3-LMT-K-712-06-0092 | Participating in a Scientific Conference Abroad | GMF/ Gintarė Sujetovienė | 2018 |
5. | 09.3.3-LMT-K-712-06-0141 | Short-Term Scientific Trip to an International Conference in France | GMF/ Vilma Kaškonienė | 2018 |
6. | 09.3.3-LMT-K-712-06-0187 | Participating in a Scientific Conference Abroad | GMF/ Gintarė Juozapaitienė | 2018 |
7. | 09.3.3-LMT-K-712-06-0194 | Participating in a Scientific Conference Abroad | GMF/ Renata Dagiliūtė | 2018 |
8. | 09.3.3-LMT-K-712-06-0197 | Competence Training by Participating in the Activities and Events of the XIX ISA World Congress of Sociology | SMF/ Jūratė Imbrasaitė | 2018 |
9. | 09.3.3-LMT-K-712-06-0204 | Participating in a Scientific Conference Abroad | GMF/ Indrė Lipatova | 2018 |
10. | 09.3.3-LMT-K-712-06-0209 | Conference Presentation “Forms of Silent Resistance in Soviet Lithuania: Legends of Annunciations of Virgin Mary” | PMDF/ Rasa Baločkaitė | 2018 |
11. | 09.3.3-LMT-K-712-06-0216 | Promotion of Media Research in the International Conference by the Association for the Advancement of Baltic Studies (AABS) | PMDF/ Kristina Juraitė | 2018 |
12. | 09.3.3-LMT-K-712-06-0217 | Participation with Presentation in the 5th International Conference on Nutrition and Growth |
GMF/ Sandra Andrušaitytė | 2018 |
13. | 09.3.3-LMT-K-712-06-0228 | Participating in an International Event: Workshop on: Regulating Lawyers through Disciplinary Systems | TF/ Edita Gruodytė | 2018 |
14. | 09.3.3-LMT-K-712-06-0238 | Participating in a Scientific Conference Abroad ICAP2018 | SMF/ Laura Šeibokaitė | 2018 |
