Early-life environmental exposure determinants of child behavior in Europe: a longitudinal, population-based study
| Author | Affiliation | |||||||
|---|---|---|---|---|---|---|---|---|
Maitre, Léa | ISGlobal, Barcelona Institute for Global Health | ES | Universitat Pompeu Fabra | ES | CIBER Epidemiología y Salud Pública (CIBERESP) | ES | ||
Julvez, Jordi | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Institut dInvestigació Sanitària Pere Virgili (IISPV), Hospital Universitari Sant Joan de Reus, Reus, Spain | ES | ||
Lopez-Vicente, Monica | ISGlobal, Barcelona Institute for Global Health, Spain | ES | Universitat Pompeu Fabra, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | ES | ||
Warembourg, Charline | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
Tamayo-Uria, Ibon | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universidad de Navarra, and Instituto de Investigación Sanitaria de Navarra (IdISNA), Pamplona, Spain | ES |
Philippat, Claire | CNRS, University Grenoble Alpes, Grenoble, France | FR | ||||||
Gutzkow, Kristine B. | Norwegian Institute of Public Health, Norway | NO | ||||||
Guxens, Monica | ISGlobal, Barcelona Institute for Global Health, Spain | ES | Universitat Pompeu Fabra, Spain | NL | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | NL | Erasmus Medical Centre–Sophia Childrens Hospital, Rotterdam, Netherlands | NL |
LT | ||||||||
Basagaña, Xavier | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
Casas, Maribel | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | University Pompeu Fabra, Barcelona, Spain | ES | ||
Castro, Montserrat de | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | ||
Chatzi, Leda | Keck School of Medicine, University of Southern California, Los Angeles, USA | US | ||||||
Evandt, Jorunn | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||||
Gonzalez, Juan R. | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
LT | ||||||||
Haug, Line Småstuen | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||||
Heude, Barbara | University of Paris, Paris, France | FR | ||||||
Hernandez-Ferrer, Carles | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
Kampouri, Mariza | University of Crete, Heraklion, Greece | GR | ||||||
Manson, Dan | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
Marquez, Sandra | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Madrid, Spain | ES | ||
McEachan, Rosemary R. C. | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
Nieuwenhuijsen, Mark | ISGlobal, Barcelona institute for global health, Spain | ES | Universitat Pompeu Fabra, Spain | ES | CIBER Epidemiología y Salud Pública, Barcelona, Spain | ES | ||
Robinson, Oliver | Imperial College London, UK | GB | ||||||
Slama, Rémy | University Grenoble-Alpes, Grenoble, France | FR | ||||||
Thomsen, Cathrine | Norwegian Institute of Public Health, Norway | NO | ||||||
Urquiza, Jose | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | ||
Vafeiadi, Marina | University of Crete, Heraklion, Greece | GR | ||||||
Wright, John | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
Vrijheid, Martine | ISGlobal - Barcelona Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Barcelona, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES |
| Date |
|---|
2021 |
Background: Environmental exposures in early life influence the development of behavioral outcomes in children, but research has not considered multiple exposures. We therefore aimed to investigate the impact of a broad spectrum of pre- and postnatal environmental exposures on child behavior. Methods and findings: We used data from the HELIX (Human Early Life Exposome) project, which was based on six longitudinal population-based birth cohorts in Europe. At 6–11 years, children underwent a follow-up to char-acterize their exposures and assess behavioral problems. We measured 88 prenatal and 123 childhood envi-ronmental factors, including outdoor, indoor, chemical, lifestyle and social exposures. Parent-reported behavioral problems included (1) internalizing, (2) externalizing scores, using the child behavior checklist (CBCL), and (3) the Conner’s Attention Deficit Hyperactivity Disorder (ADHD) index, all outcomes being discrete raw counts. We applied LASSO penalized negative binomial regression models to identify which exposures were associated with the outcomes, while adjusting for co-exposures. In the 1287 children (mean age 8.0 years), 7.3% had a neuropsychiatric medical diagnosis according to parent’s reports. During pregnancy, smoking and car traffic showing the strongest associations (e.g. smoking with ADHD index, aMR:1.31 [1.09; 1.59]) among the 13 exposures selected by LASSO, for at least one of the outcomes. During childhood, longer sleep duration, healthy diet and higher family social capital were associated with reduced scores whereas higher exposure to lead, copper, indoor air pollution, unhealthy diet were associated with increased scores. Unexpected decreases in behavioral scores were found with polychlorinated biphenyls (PCBs) and organophosphate (OP) pesticides. [...]
Article Number: 106523
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 13.352 | 6.309 | 6.309 | 6.309 | 1 | 2.116 | 2021 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 13.352 | 6.309 | 6.309 | 6.309 | 1 | 2.116 | 2021 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Environment international | 17.1 | 2.467 | 2.757 | 2021 | Q1 |