In-utero and childhood chemical exposome in six European mother-child cohorts
| Author | Affiliation | |||||
|---|---|---|---|---|---|---|
Haug, Line Småstuen | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||
Sakhi, Amrit K. | Norwegian Institute of Public Health (NIPH), Oslo, Norway | NO | ||||
Cequier, Enrique | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||
Casas, Maribel | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | University Pompeu Fabra, Barcelona, Spain | ES |
Maitre, Léa | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | University Pompeu Fabra (UPF), Spain | ES |
Basagaña, Xavier | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES |
LT | ||||||
Chalkiadaki, Georgia | University of Crete, Greece | GR | ||||
Chatzi, Leda | University of Crete, Greece | GR | University of Southern California, Los Angeles, California, USA | GR | Maastricht University, Maastricht, Netherlands | GR |
Coen, Muireann | Imperial College London, UK | GB | Discovery Safety, Drug Safety and Metabolism, AstraZeneca, Cambridge, UK | GB | ||
Bont, Jeroen de | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | University Pompeu Fabra (UPF), Spain | ES |
LT | ||||||
Ferrand, Joane | University Grenoble Alpes, France | FR | CHU Grenoble Alpes, CIC Pédiatrique, Grenoble, France | FR | ||
LT | ||||||
Gonzalez, Juan R. | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | ||||
Gützkow, Kristine Bjerve | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||
Keun, Hector C. | Imperial College London, UK | GB | ||||
McEachan, Rosie | Bradford Institute for Health Research, UK | GB | ||||
Meltzer, Helle Margrete | Norwegian Institute of Public Health, Norway | NO | ||||
LT | ||||||
Robinson, Oliver | School of Public Health, Imperial College London, United Kingdom | GB | ||||
Saulnier, Pierre-Jean | CHU Poitiers, School of Medicine, Université de Poitiers, France | FR | ||||
Slama, Rémy | University Grenoble Alpes, Joint Research Center, Grenoble, France | FR | ||||
Sunyer, Jordi | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES |
Urquiza, Jose | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES |
Vafeiadi, Marina | University of Crete, Heraklion, Greece | GR | ||||
Wright, John | Bradford Institute for Health Research, Bradford, UK | GB | ||||
Vrijheid, Martine | IS Global, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Barcelona, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES |
Thomsen, Cathrine | Norwegian Institute of Public Health, Norway | NO |
| Date |
|---|
2018 |
Background: Harmonized data describing simultaneous exposure to a large number of environmental contaminants in-utero and during childhood is currently very limited. Objectives: To characterize concentrations of a large number of environmental contaminants in pregnant women from Europe and their children, based on chemical analysis of biological samples from mother-child pairs. Methods: We relied on the Early-Life Exposome project, HELIX, a collaborative project across six established population-based birth cohort studies in Europe. In 1301 subjects, biomarkers of exposure to 45 contaminants (i.e. organochlorine compounds, polybrominated diphenyl ethers, per- and polyfluoroalkyl substances, toxic and essential elements, phthalate metabolites, environmental phenols, organophosphate pesticide metabolites and cotinine) were measured in biological samples from children (6–12 years) and their mothers during pregnancy, using highly sensitive biomonitoring methods. Results: Most of the exposure biomarkers had high detection frequencies in mothers (35 out of 45 biomarkers with > 90% detected) and children (33 out of 45 biomarkers with > 90% detected). Concentrations were significantly different between cohorts for all compounds, and were generally higher in maternal compared to children samples. For most of the persistent compounds the correlations between maternal and child concentrations were moderate to high (Spearman Rho > 0.35), while for most non-persistent compounds correlations were considerably lower (Spearman Rho < 0.15). For mercury, PFOS and PFOA a considerable proportion of the samples of both mothers and their children exceeded the HBM I value established by The Human Biomonitoring Commission of the German Federal Environment Agency. [...]
The research leading to these results has received funding from the European Community's Seventh Framework Programme (FP7/ 2007–2013) under grant agreement no 308333 – the HELIX project. Dr. Regina Grazuleviciene received the grant of the Lithuanian Agency for Science Innovation and Technology (No. 31V-77).[...]
Klaidų pataisymas : 10.1016/j.envint.2023.108376
Gamtos mokslų fakultetas / Faculty of Natural Sciences |
Vytauto Didžiojo universitetas / Vytautas Magnus University |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 7.943 | 3.98 | 3.98 | 3.98 | 1 | 1.996 | 2018 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 7.943 | 3.98 | 3.98 | 3.98 | 1 | 1.996 | 2018 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Environmental International | 10.8 | 2.596 | 2.693 | 2018 | Q1 |