The early-life exposome : description and patterns in six European countries
| Author | Affiliation | |||||||
|---|---|---|---|---|---|---|---|---|
Tamayo-Uria, Ibon | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | ES | Harvard University, Cambridge, Massachusetts, USA | ES |
Maitre, Léa | Centre for Research in Environmental Epidemiology, Barcelona Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | University Pompeu Fabra (UPF), Spain | ES | ||
Thomsen, Cathrine | Norwegian Institute of Public Health, Norway | NO | ||||||
Nieuwenhuijsen, Mark | ISGlobal, Barcelona, Spain | ES | Universitat Pompeu Fabra, Spain | ES | CIBER Epidemiología y Salud Pública, Barcelona, Spain | ES | ||
Chatzi, Leda | University of Southern California, Los Angeles, California, USA | US | ||||||
Siroux, Valérie | University Grenoble-Alpes, Grenoble, France | FR | ||||||
Aasvang, Gunn Marit | Norwegian Institute of Public Health (NIPH), Norway | NO | ||||||
Agier, Lydiane | University Grenoble-Alpes, CNRS, Grenoble, France | FR | ||||||
LT | ||||||||
Casas, Maribel | ISGlobal, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | ||
Castro, Montserrat de | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública (CIBERESP), Spain | ES | Universitat Pompeu Fabra (UPF), Barcelona, Spain | ES | ||
LT | ||||||||
Haug, Line Småstuen | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||||
Heude, Barbara | Epidemiology and Biostatistics Sorbonne Paris Cité Center (CRESS), France | FR | Paris Descartes University, Paris, France | FR | ||||
LT | ||||||||
Gützkow, Kristine Bjerve | Norwegian Institute of Public Health, Oslo, Norway | NO | ||||||
Krog, Norun Hjertager | Norwegian Institute of Public Health (NIPH), Norway | NO | ||||||
Mason, Dan | Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
McEachan, Rosemary R. C. | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
Meltzer, Helle Margrete | Norwegian Institute of Public Health, Norway | NO | ||||||
LT | ||||||||
Robinson, Oliver | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | School of Public Health, Imperial College London, United Kingdom | ES |
Roumeliotaki, Theano | University of Crete, Heraklion, Greece | GR | ||||||
Sakhi, Amrit K. | Norwegian Institute of Public Health (NIPH), Oslo, Norway | NO | ||||||
Urquiza, Jose | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | ||
Vafeiadi, Marina | University of Crete, Heraklion, Greece | GR | ||||||
Waiblinger, Dagmar | Bradford Institute for Health Research, Bradford, United Kingdom | GB | ||||||
Warembourg, Charline | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
Wright, John | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust, Bradford, UK | GB | ||||||
Slama, Rémy | University Grenoble Alpes, Grenoble, France | FR | ||||||
Vrijheid, Martine | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES | ||
Basagaña, Xavier | ISGlobal, Institute for Global Health, Barcelona, Spain | ES | CIBER Epidemiología y Salud Pública, Madrid, Spain | ES | Universitat Pompeu Fabra, Barcelona, Spain | ES |
| Date | Volume |
|---|---|
2019 | 123 |
Characterization of the “exposome”, the set of all environmental factors that one is exposed to from conception onwards, has been advocated to better understand the role of environmental factors on chronic diseases. Here, we aimed to describe the early-life exposome. Specifically, we focused on the correlations between multiple environmental exposures, their patterns and their variability across European regions and across time (pregnancy and childhood periods). We relied on the Human Early-Life Exposome (HELIX) project, in which 87 environmental exposures during pregnancy and 122 during the childhood period (grouped in 19 exposure groups) were assessed in 1301 pregnant mothers and their children at 6–11 years in 6 European birth cohorts. Some correlations between exposures in the same exposure group reached high values above 0.8. The median correlation within exposure groups was >0.3 for many exposure groups, reaching 0.69 for water disinfection by products in pregnancy and 0.67 for the meteorological group in childhood. Median correlations between different exposure groups rarely reached 0.3. Some correlations were driven by cohort-level associations (e.g. air pollution and chemicals). Ten principal components explained 45% and 39% of the total variance in the pregnancy and childhood exposome, respectively, while 65 and 90 components were required to explain 95% of the exposome variability. Correlations between maternal (pregnancy) and childhood exposures were high (>0.6) for most exposures modeled at the residential address (e.g. air pollution), but were much lower and even close to zero for some chemical exposures.[...]
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 7.577 | 4.311 | 4.311 | 4.311 | 1 | 1.758 | 2019 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENT INTERNATIONAL | 7.577 | 4.311 | 4.311 | 4.311 | 1 | 1.758 | 2019 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Environmental International | 9.9 | 2.242 | 2.357 | 2019 | Q1 |