Advancing tools for human early lifecourse exposome research and translation (ATHLETE) : project overview
| Author | Affiliation | |||||||
|---|---|---|---|---|---|---|---|---|
Vrijheid, Martine | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Basagaña, Xavier | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Gonzalez, Juan R. | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Jaddoe, Vincent W. V. | Erasmus Medical Centre | NL | ||||||
Jensen, Genon | Health and Environment Alliance | BE | ||||||
Keun, Hector C. | Imperial College London | GB | ||||||
McEachan, Rosemary R. C. | Bradford Institute for Health Research | GB | ||||||
Porcel, Joana | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Siroux, Valérie | University Grenoble-Alpes | FR | ||||||
Swertz, Morris A. | University of Groningen | NL | ||||||
Thomsen, Cathrine | Norwegian Institute of Public Health | NO | ||||||
Aasvang, Gunn Marit | Norwegian Institute of Public Health | NO | ||||||
LT | ||||||||
Angeli, Karine | French Agency for Food, Environmental and Occupational Health and Safety (ANSES) | FR | ||||||
Avraam, Demetris | Newcastle University | GB | ||||||
Ballester, Ferran | CIBER Epidemiología y Salud Pública | ES | Epidemiology and Environmental Health Joint Research Unit, FISABIO-Universitat Jaume I-Universitat de València | ES | ||||
Burton, Paulo | Newcastle University | GB | ||||||
Bustamante, Mariona | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Casas, Maribel | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Chatzi, Leda | University of Southern California | US | ||||||
Chevrier, Cecile | Université Rennes | FR | ||||||
Cingotti, Natacha | Health & Environment Alliance (HEAL) | BE | ||||||
Conti, David | University of Southern California | US | ||||||
Crépet, Amélien | French Agency for Food, Environmental and Occupational Health and Safety (ANSES), | FR | ||||||
Dadvand, Payama | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Duijts, Liesbeth | Erasmus University Medical Center | NL | ||||||
Enckevort, Estherj, van | University of Groningen | NL | ||||||
Esplugues, Ana | Epidemiology and Environmental Health Joint Research Unit, FISABIO-Universitat Jaume I-Universitat de València | ES | ||||||
Fossati, Serena | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Garlantezec, Ronant | University Rennes | FR | ||||||
Roig, María Dolores Gómez | Institut de Recerca Sant Joan de Déu (IR-SJD) | ES | Maternal and Child Health and Development Network II (SAMID II), Instituto de Salud Carlos III (ISCIII) | ES | BCNatal—Barcelona Center for Maternal Fetal and Neonatal Medicine, Hospital Sant Joan de Déu | ES | ||
LT | ||||||||
Gutzkow, Kristine B. | Norwegian Institute of Public Health | NO | ||||||
Guxens, Mònica | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | Erasmus University Medical Center | NL |
Haakma, Sido | University of Groningen | NL | ||||||
Hessel, Ellen V. S. | National Institute for Public Health and the Environment (RIVM) | NL | ||||||
Hoyles, Lesley | Nottingham Trent University | GB | ||||||
Hyde, Eleanor | University of Groningen | NL | ||||||
Klanova, Jana | Masaryk University | CZ | ||||||
Klaveren, Jacob D. van | National Institute for Public Health and the Environment (RIVM) | NL | ||||||
Kortenkamp, Andrea | Brunel University London | GB | ||||||
Brusquet, Laurent, le | University Paris-Saclay | FR | ||||||
Leenen, Ivonne | Health & Environment Alliance (HEAL) | BE | ||||||
Lertxundi, Aitana | University of Basque Country | ES | Biodonostia, Research Health Institute | ES | ||||
Lertxundi, Neread | University of Basque Country | ES | Biodonostia, Research Health Institute | ES | ||||
Lionis, Christos | University of Crete | GR | ||||||
Llop, Sabrin | CIBER Epidemiología y Salud Pública | ES | Epidemiology and Environmental Health Joint Research Unit, FISABIO-Universitat Jaume I-Universitat de València | ES | ||||
Lopez-Espinosa, Maria-Jose | CIBER Epidemiología y Salud Pública | ES | Epidemiology and Environmental Health Joint Research Unit, FISABIO-Universitat Jaume I-Universitat de València | ES | Universitat de València | ES | ||
Lyon-Caen, Sarah | University Grenoble-Alpes | FR | ||||||
Maitre, Léa | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Mason, Dan | Bradford Institute for Health Research, Bradford Teaching Hospitals NHS Foundation Trust | GB | ||||||
Mathy, Sandrine | University Grenoble Alpes | FR | ||||||
Mazarico, Edurne | Institut de Recerca Sant Joan de Déu (IR-SJD) | ES | Maternal and Child Health and Development Network II (SAMID II), Instituto de Salud Carlos III (ISCIII) | ES | BCNatal—Barcelona Center for Maternal Fetal and Neonatal Medicine, Hospital Sant Joan de Déu | ES | ||
Nawrot, Tim S. | Hasselt Universy | BE | Leuven University | BE | ||||
Nieuwenhuijsen, Mark | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Ortiz, Rodney | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Pedersen, Marie | University of Copenhagen | DK | ||||||
Perelló, Josep | Bettair Cities SL | ES | ||||||
Pérez-Cruz, Miriam | Institut de Recerca Sant Joan de Déu (IR-SJD) | ES | Maternal and Child Health and Development Network II (SAMID II), Instituto de Salud Carlos III (ISCIII) | ES | BCNatal—Barcelona Center for Maternal Fetal and Neonatal Medicine, Hospital Sant Joan de Déu | ES | ||
Claire, Philippat | University Grenoble | FR | ||||||
Piler, Pavel | Brunel University London | GB | ||||||
Pizzi, Costanza | University of Turin | IT | ||||||
Quentin, Joane | University Grenoble | FR | ||||||
Lorenzo, Richiardi | University of Turin | IT | ||||||
Rodriguez, Adrian | Bettair Cities SL | ES | ||||||
Roumeliotaki, Theano | University of Crete | GR | ||||||
Capote, Jose Manuel Sabin | Bettair Cities SL | ES | ||||||
Santiago, Leonardo | Bettair Cities SL | ES | ||||||
Santos, Susana | Erasmus University Medical Center | NL | ||||||
Siskos, Alexandros P. | Imperial College London | GB | ||||||
Strandberg-Larsen, Katrine | University of Copenhagen | DK | ||||||
Stratakis, Nikos | ISGlobal, Institute for Global Health | ES | University of Southern California | US | ||||
Sunyer, Jordi | ISGlobal, Institute for Global Health | ES | CIBER Epidemiología y Salud Pública | ES | Universitat Pompeu Fabra | ES | ||
Tenenhaus, Arthur | University Paris-Saclay | FR | ||||||
Vafeiadi, Marina | University of Crete | GR | ||||||
Wilson, Rebecca C. | University of Liverpool | GB | ||||||
Wright, John | Bradford Institute for Health Research | GB | ||||||
Yang, Tiffany C. | Bradford Institute for Health Research | GB | ||||||
Slama, Rémy | Grenoble University | FR |
| Date |
|---|
2021 |
Early life stages are vulnerable to environmental hazards and present important windows of opportunity for lifelong disease prevention. This makes early life a relevant starting point for exposome studies. The Advancing Tools for Human Early Lifecourse Exposome Research and Translation (ATHLETE) project aims to develop a toolbox of exposome tools and a Europe-wide exposome cohort that will be used to systematically quantify the effects of a wide range of community- and individual-level environmental risk factors on mental, cardiometabolic, and respiratory health outcomes and associated biological pathways, longitudinally from early pregnancy through to adolescence. Exposome tool and data development include as follows: (1) a findable, accessible, interoperable, reusable (FAIR) data infrastructure for early life exposome cohort data, including 16 prospective birth cohorts in 11 European countries; (2) targeted and nontargeted approaches to measure a wide range of environmental exposures (urban, chemical, physical, behavioral, social); (3) advanced statistical and toxicological strategies to analyze complex multidimensional exposome data; (4) estimation of associations between the exposome and early organ development, health trajectories, and biological (metagenomic, metabolomic, epigenetic, aging, and stress) pathways; (5) intervention strategies to improve early life urban and chemical exposomes, co-produced with local communities; and (6) child health impacts and associated costs related to the exposome. Data, tools, and results will be assembled in an openly accessible toolbox, which will provide great opportunities for researchers, policymakers, and other stakeholders, beyond the duration of the project. ATHLETE’s results will help to better understand and prevent health damage from environmental exposures and their mixtures from the earliest parts of the life course onward.
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Environmental Epidemiology | 2.3 | 0.626 | 0.792 | 2021 | Q3 |