Use this url to cite dataset: https://hdl.handle.net/20.500.12259/112254
The GenTree leaf collection: inter- and intraspecific variation of leaf traits in seven forest tree species across Europe
Media Type (COAR)
dataset
Author(s)
| Creator | Affiliation |
|---|---|
Benavides, Raquel | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Carvalho, Bárbara | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Bastias, Cristina C. | Museo Nacional de Ciencias Naturales, CSIC, Spain |
López-Quiroga, David | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Mas, Antonio | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Cavers, Stephen | UK Centre for Ecology and Hydrology, United Kingdom |
Gray, Alan | UK Centre for Ecology and Hydrology, United Kingdom |
Albet, Audrey | INRAE, UEFP, Cestas, France |
Alía, Ricardo | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Spain |
Ambrosio, Olivier | INRAE, URFM, Avignon, France |
Aravanopoulos, Filippos | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Avramidou, Evangelia | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Bagnoli, Francesca | Institute of Biosciences and BioResources, National Research Council (CNR), Italy |
Ballesteros, Eduardo | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Barbas, Evangelos | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Bastien, Catherine | NRAE, ONF, BioForA, Orléans, France |
Bernier, Frédéric | INRAE, UEFP, Cestas, France |
Bignalet, Henry | INRAE, UEFP, Cestas, France |
Bouic, Damien | INRAE, UEFP, Cestas, France |
Brunetto, William | INRAE, URFM, Avignon, France |
Buchovska, Jurata | Miško mokslų katedra |
Cabanillas-Saldaña, Ana M. | Departamento de Agricultura, Ganadería y Medio Ambiente, Gobierno de Aragón, Spain |
Cheval, Nicolas | INRAE, UEFP, Cestas, France |
Climent, José M. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Corréard, Marianne | INRAE, UEFM, Avignon, France |
Cremer, Eva | Bavarian Office for Forest Seeding and Planting – ASP, Teisendorf, Germany |
Miško mokslų katedra | |
Dauphin, Benjamin | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Del Caño, Fernando | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Denou, Jean-Luc | INRAE, UEFP, Cestas, France |
Dokhelar, Bernard | INRAE, UEFP, Cestas, France |
Dourthe, Rémi | INRAE, UEFP, Cestas, France |
Farsakoglou, Anna-Maria | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Fera, Andreas | Austrian Research Centre for Forests BFW, Vienna, Austria |
Fonti, Patrick | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Ganopoulos, Ioannis | Aristotle University of Thessaloniki, Thessaloniki, Greece |
García Del Barrio, José M. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Gilg, Olivier | INRAE, UEFM, Avignon, France |
González-Martínez, Santiago C. | INRAE, Univ. Bordeaux, BIOGECO, Cestas, France |
Graf, René | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Grivet, Delphine | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Gugerli, Felix | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Hartleitner, Christoph | LIECO, Kalwang, Austria |
Heer, Katrin | Philipps-Universität Marburg, Marburg, Germany |
Hollenbach, Enja | Philipps-Universität Marburg, Marburg, Germany |
Hurel, Agathe | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Issehuth, Bernard | INRAE, UEFP, Cestas, France |
Jean, Florence | INRAE, URFM, Avignon, France |
Jorge, Véronique | INRAE, ONF, BioForA, Orléans, France |
Jouineau, Arnaud | INRAE, URFM, Avignon, France |
Kappner, Jan-Philipp | Philipps-Universität Marburg, Marburg, Germany |
Kärkkäinen, Katri | Natural Resources Institute Finland, University of Oulu, Finland |
Kesälahti, Robert | University of Oulu, Finland |
Knutzen, Florian | Bavarian Office for Forest Seeding and Planting – ASP, Teisendorf, Germany |
Kujala, Sonja T. | Natural Resources Institute Finland, University of Oulu, Finland |
Kumpula, Timo | University of Oulu, Finland |
Labriola, Mariaceleste | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Lalanne, Celine | INRAE, Univ. Bordeaux, BIOGECO, Cestas, France |
Lambertz, Johannes | Philipps-Universität Marburg, Germany |
Lascoux, Martin | Uppsala University, Sweden |
Le Provost, Grégoire | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Liesebach, Mirko | Thünen Institute of Forest Genetics, Grosshansdorf, Germany |
Malliarou, Ermioni | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Marchon, Jérémy | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Mariotte, Nicolas | INRAE, URFM, Avignon, France |
Martínez-Sancho, Elisabet | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Matesanz, Silvia | Universidad Rey Juan Carlos, Móstoles, Spain |
Meischner, Helge | Philipps-Universität Marburg, Germany |
Michotey, Célia | INRAE, URGI, Route de Saint-Cyr, Versailles, France |
Milesi, Pascal | Uppsala University, Sweden |
Morganti, Sandro | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Myking, Tor | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Nilsen, Anne E. | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Notivol, Eduardo | Centro de Investigación y Tecnología Agroalimentaria de Aragón - Unidad de Recursos Forestales (CITA), Zaragoza, Spain |
Opgenoorth, Lars | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Østreng, Geir | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Pakull, Birte | Thünen Institute of Forest Genetics, Grosshansdorf, Germany |
Piotti, Andrea | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Plomion, Christophe | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Poinot, Nicolas | INRAE, UEFP, Cestas, France |
Pringarbe, Mehdi | INRAE, UEFM, Avignon, France |
Puzos, Luc | INRAE, UEFP, Cestas, France |
Pyhäjärvi, Tanja | University of Oulu, Finland |
Raffin, Annie | INRAE, UEFP, Cestas, France |
Ramírez-Valiente, José A. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Rellstab, Christian | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Richter, Sebastian | Philipps-Universität Marburg, Germany |
Robledo-Arnuncio, Juan J. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Valladares, Fernando | Museo Nacional de Ciencias Naturales, CSIC, Madrid, Spain |
Segundo, Sergio San | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Savolainen, Outi | Natural Resources Institute Finland, University of Oulu, Finland |
Schnecke, Volker | Thünen Institute of Forest Genetics, Waldsieversdorf, Germany |
Schueler, Silvio | Austrian Research Centre for Forests BFW, Vienna, Austria |
Fady, Bruno | INRAE, URFM, Avignon, France |
Scotti, Ivan | INRAE, URFM, Avignon, France |
Semerikov, Vladimir | Institute of Plant and Animal Ecology, Ural Branch of RAS, Ekaterinburg, Russia |
Sønstebø, Jørn Henrik | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Westin, Johan | Skogforsk, Sweden |
Spanu, Ilaria | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Thévenet, Jean | INRAE, UEFM, Avignon, France |
Villar, Marc | INRAE, ONF, BioForA, Orléans, France |
Tollefsrud, Mari Mette | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Vendramin, Giovanni Giuseppe | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Turion, Norbert | INRAE, UEFM, Avignon, France |
Auñón, Francisco | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Avanzi, Camilla | Institute of Biosciences and BioResources, National Research Council (CNR), Italy |
Title [en]
The GenTree leaf collection: inter- and intraspecific variation of leaf traits in seven forest tree species across Europe
Publisher
VDU mokslo valdymo sistema VDU CRIS
Date Issued
2020
Research Area
Žemės ūkio mokslai / Agricultural sciences (A)
Field of Science
Miškotyra / Forestry (A004)
OECD Classification
Agricultural sciences
Source Publication
The GenTree Leaf Collection: Inter- and intraspecific leaf variation in seven forest tree species in Europe
Abstract (en)
These datasets include leaf traits (morphological -morpho.traits- and chemical -chemical-traits-) from tree populations of seven forest species across their European distribution. It includes a third file with the survey sites
Language
Anglų / English (en)
Project(s)
Terms of Accessibility
Atviroji prieiga / Open Access