Trihalomethanes in drinking water and bladder cancer burden in the European Union
| Author | Affiliation | |||||||
|---|---|---|---|---|---|---|---|---|
Evlampidou, Iro | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra, Barcelona | ES | CIBER Epidemiología y Salud Pública | ES | ||
Font-Ribera, Laia | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra | ES | CIBER Epidemiología y Salud Pública | ES | Hospital del Mar Medical Research Institute | ES |
Rojas-Rueda, David | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra | ES | CIBER Epidemiología y Salud Pública | ES | ||
Gracia-Lavedan, Esther | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra, Barcelona | ES | CIBER Epidemiología y Salud Pública | ES | ||
Costet, Nathalie | National Institute of Health and Medical Research | FR | ||||||
Peasey, Anne | University College London | GB | ||||||
Vineis, Paolo | Imperial College London | GB | ||||||
Jaakkola, Jouni J.K. | University of Oulu | FI | ||||||
Delloye, Francis | Service Public de Wallonie, Direction générale de l’Agriculture, des Ressources naturelles et de l’Environnement, Département de lEnvironnement et de l’Eau, Jambes | BE | ||||||
Makris, Konstantinos C. | Cyprus University of Technology | CY | ||||||
Stephanou, Euripides G. | University of Crete | GR | Cyprus Institute | CY | ||||
Kargaki, Sophia | University of Crete | GR | ||||||
Kozisek, Frantisek | National Institute of Public Health | CZ | ||||||
Sigsgaard, Torben | Aarhus University | DK | ||||||
Hansen, Birgitte | Geological Survey of Denmark and Greenland | DK | ||||||
Schullehner, Jörg | Geological Survey of Denmark and Greenland | DK | Aarhus University | DK | ||||
Nahkur, Ramon | Estonian Ministry of Social Affairs | EE | ||||||
Galey, Catherine | Santé Publique France | FR | ||||||
Zwiener, Christian | Eberhard-Karls-University Tuebingen | DE | ||||||
Vargha, Marta | National Public Health Center | HU | ||||||
Righi, Elena | University of Modena and Reggio Emilia | IT | ||||||
Aggazzotti, Gabriella | University of Modena and Reggio Emilia | IT | ||||||
Kalnina, Gunda | Ministry of Health of the Republic Latvia | LV | ||||||
LT | ||||||||
Polanska, Kinga | Nofer Institute of Occupational Medicine | PL | ||||||
Gubkova, Dasa | Public Health Authority of the Slovak Republic | SK | ||||||
Bitenc, Katarina | National Institute of Public Health | SI | ||||||
Goslan, Emma H. | Cranfield University, UK | GB | ||||||
Kogevinas, Manolis | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra | ES | CIBER Epidemiología y Salud Pública | ES | Hospital del Mar Medical Research Institute | ES |
Villanueva, Cristina M. | ISGlobal, Institute for Global Health Barcelona | ES | Universitat Pompeu Fabra | ES | CIBER Epidemiología y Salud Pública | ES | Hospital del Mar Medical Research Institute | ES |
| Date |
|---|
2020 |
BACKGROUND: Trihalomethanes (THMs) are widespread disinfection by-products (DBPs) in drinking water, and long-term exposure has been consistently associated with increased bladder cancer risk. OBJECTIVE: We assessed THM levels in drinking water in the European Union as a marker of DBP exposure and estimated the attributable burden of bladder cancer. METHODS: We collected recent annual mean THM levels in municipal drinking water in 28 European countries (EU28) from routine monitoring records. We estimated a linear exposure–response function for average residential THM levels and bladder cancer by pooling data from studies included in the largest international pooled analysis published to date in order to estimate odds ratios (ORs) for bladder cancer associated with the mean THM level in each country (relative to no exposure), population-attributable fraction (PAF), and number of attributable bladder cancer cases in different scenarios using incidence rates and population from the Global Burden of Disease study of 2016. RESULTS: We obtained 2005–2018 THM data from EU26, covering 75% of the population. Data coverage and accuracy were heterogeneous among countries. The estimated population-weighted mean THM level was 11:7 lg=L [standard deviation (SD) of 11.2]. The estimated bladder cancer PAF was 4.9% [95% confidence interval (CI): 2.5, 7.1] overall (range: 0–23%), accounting for 6,561 (95% CI: 3,389, 9,537) bladder cancer cases per year. Denmark and the Netherlands had the lowest PAF (0.0% each), while Cyprus (23.2%), Malta (17.9%), and Ireland (17.2%) had the highest among EU26. In the scenario where no country would exceed the current EU mean, 2,868 (95% CI: 1,522, 4,060; 43%) annual attributable bladder cancer cases could potentially be [...]
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENTAL HEALTH PERSPECTIVES | 9.031 | 4.362 | 3.631 | 5.201 | 3 | 2.067 | 2020 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
ENVIRONMENTAL HEALTH PERSPECTIVES | 9.031 | 4.362 | 3.631 | 5.201 | 3 | 2.067 | 2020 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Environmental Health Perspectives | 15.4 | 2.22 | 2.257 | 2020 | Q1 |