How Sensitive Are Ecosystem Services in European Forest Landscapes to Silvicultural Treatment?
| Author | Affiliation | |||
|---|---|---|---|---|
Biber, Peter | Technische Universität München, Germany | DE | ||
Borges, José G. | University of Lisbon, Portugal | PT | ||
Moshammer, Ralf | Technische Universität München, Germany | DE | ||
Barreiro, Susana | University of Lisbon, Portugal | PT | ||
Botequim, Brigite | University of Lisbon, Portugal | PT | ||
Brodrechtová, Yvonne | Technical University in Zvolen, Slovakia | SK | ||
Brukas, Vilis | Swedish University of Agricultural Sciences | SE | ||
Gherardo Chirici | Università degli Studi di Firenze, Italy | IT | ||
Cordero-Debets, Rebeca | Atlantic European Regional Office of the European Forest Institute—EFIATLANTIC, France | FR | ||
Corrigan, Edwin | UCD Forestry, School of Agriculture & Food Science, Ireland | IE | ||
Eriksson, Ljusk Ola | Swedish University of Agricultural Sciences | SE | ||
Favero, Matteo | Università di Padova, Agripolis, Italy | IT | ||
Galev, Emil | University of Forestry, Sofia, Bulgaria | BG | ||
Garcia-Gonzalo, Jordi | University of Lisbon, Portugal | PT | ||
Hengeveld, Geerten | Wageningen University, The Netherlands | NL | ||
LT | ||||
Marchetti, Marco | Università degli Studi del Molise, Italy | IT | ||
Marques, Susete | University of Lisbon, Portugal | PT | ||
LT | ||||
Navrátil, Rudolf | Technical University in Zvolen, Slovakia | SK | Czech University of Life Sciences Prague | CZ |
Nieuwenhuis, Maarten | UCD Forestry, School of Agriculture & Food Science, Ireland | IE | ||
Orazio, Christophe | Atlantic European Regional Office of the European Forest Institute—EFIATLANTIC, France | FR | ||
Paligorov, Ivan | University of Forestry, Sofia, Bulgaria | BG | ||
Pettenella, Davide | Università di Padova, Agripolis, Italy | IT | ||
Sedmák, Róbert | Technical University in Zvolen, Slovakia | SK | Czech University of Life Sciences Prague | CZ |
Smreček, Róbert | Technical University in Zvolen, Slovakia | SK | ||
LT | ||||
Tomé, Margarida | University of Lisbon, Portugal | PT | ||
Trubins, Renats | Swedish University of Agricultural Sciences | SE | ||
Tuček, Ján | Technical University in Zvolen, Slovakia | SK | ||
Vizzarri, Matteo | Università degli Studi del Molise, Italy | IT | ||
Wallin, Ida | Swedish University of Agricultural Sciences | SE | ||
Pretzsch, Hans | Technische Universität München, Germany | DE | ||
Sallnäs, Ola | Swedish University of Agricultural Sciences | SE |
| Date |
|---|
2015 |
While sustainable forestry in Europe is characterized by the provision of a multitude of forest ecosystem services, there exists no comprehensive study that scrutinizes their sensitivity to forest management on a pan-European scale, so far. We compile scenario runs from regionally tailored forest growth models and Decision Support Systems (DSS) from 20 case studies throughout Europe and analyze whether the ecosystem service provision depends on management intensity and other co-variables, comprising regional affiliation, social environment, and tree species composition. The simulation runs provide information about the case-specifically most important ecosystem services in terms of appropriate indicators. We found a strong positive correlation between management intensity and wood production, but only weak correlation with protective and socioeconomic forest functions. Interestingly, depending on the forest region, we found that biodiversity can react in both ways, positively and negatively, to increased management intensity. Thus, it may be in tradeoff or in synergy with wood production and forest resource maintenance. The covariables species composition and social environment are of punctual interest only, while the affiliation to a certain region often makes an important difference in terms of an ecosystem service’s treatment sensitivity.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Forests | 1.583 | 1.634 | 1.634 | 1.634 | 1 | 0.969 | 2015 | Q2 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Forests | 1.583 | 1.634 | 1.634 | 1.634 | 1 | 0.969 | 2015 | Q2 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Forests | 1.7 | 0.761 | 0.633 | 2015 | Q2 |