Use this url to cite publication: https://hdl.handle.net/20.500.12259/127010
Options
The GenTree Leaf Collection: Inter- and intraspecific leaf variation in seven forest tree species in Europe
Type of publication
Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1)
Author(s)
Benavides, Raquel | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Carvalho, Bárbara | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Bastias, Cristina C. | Museo Nacional de Ciencias Naturales, CSIC, Spain |
López-Quiroga, David | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Mas, Antonio | Museo Nacional de Ciencias Naturales, CSIC, Spain |
Cavers, Stephen | UK Centre for Ecology and Hydrology, United Kingdom |
Gray, Alan | UK Centre for Ecology and Hydrology, United Kingdom |
Albet, Audrey | INRAE, UEFP, Cestas, France |
Alía, Ricardo | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Spain |
Ambrosio, Olivier | INRAE, URFM, Avignon, France |
Aravanopoulos, Filippos | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Auñón, Francisco | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Avanzi, Camilla | Institute of Biosciences and BioResources, National Research Council (CNR), Italy |
Avramidou, Evangelia V. | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Bagnoli, Francesca | Institute of Biosciences and BioResources, National Research Council (CNR), Italy |
Ballesteros, Eduardo | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Barbas, Evangelos | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Bastien, Catherine | NRAE, ONF, BioForA, Orléans, France |
Bernier, Frédéric | INRAE, UEFP, Cestas, France |
Bignalet, Henry | INRAE, UEFP, Cestas, France |
Bouic, Damien | INRAE, UEFP, Cestas, France |
Brunetto, William | INRAE, URFM, Avignon, France |
Cabanillas-Saldaña, Ana M. | Departamento de Agricultura, Ganadería y Medio Ambiente, Gobierno de Aragón, Spain |
Cheval, Nicolas | INRAE, UEFP, Cestas, France |
Climent, José M. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Correard, Marianne | INRAE, UEFM, Avignon, France |
Cremer, Eva | Bavarian Office for Forest Seeding and Planting – ASP, Teisendorf, Germany |
Dauphin, Benjamin | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Del Caño, Fernando | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Denou, Jean-Luc | INRAE, UEFP, Cestas, France |
Dokhelar, Bernard | INRAE, UEFP, Cestas, France |
Dourthe, Rémi | INRAE, UEFP, Cestas, France |
Farsakoglou, Anna-Maria | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Fera, Andreas | Austrian Research Centre for Forests BFW, Vienna, Austria |
Fonti, Patrick | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Ganopoulos, Ioannis | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Del Barrio, José M. García | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Gilg, Olivier | INRAE, UEFM, Avignon, France |
González-Martínez, Santiago C. | INRAE, Univ. Bordeaux, BIOGECO, Cestas, France |
Graf, René | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Grivet, Delphine | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Gugerli, Felix | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Hartleitner, Christoph | LIECO, Kalwang, Austria |
Heer, Katrin | Philipps-Universität Marburg, Marburg, Germany |
Hollenbach, Enja | Philipps-Universität Marburg, Marburg, Germany |
Hurel, Agathe | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Issehuth, Bernard | INRAE, UEFP, Cestas, France |
Jean, Florence | INRAE, URFM, Avignon, France |
Jorge, Veronique | INRAE, ONF, BioForA, Orléans, France |
Jouineau, Arnaud | INRAE, URFM, Avignon, France |
Kappner, Jan-Philipp | Philipps-Universität Marburg, Marburg, Germany |
Kärkkäinen, Katri | Natural Resources Institute Finland, University of Oulu, Finland |
Kesälahti, Robert | University of Oulu, Finland |
Knutzen, Florian | Bavarian Office for Forest Seeding and Planting – ASP, Teisendorf, Germany |
Kujala, Sonja T. | Natural Resources Institute Finland, University of Oulu, Finland |
Kumpula, Timo | University of Oulu, Finland |
Labriola, Mariaceleste | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Lalanne, Celine | INRAE, Univ. Bordeaux, BIOGECO, Cestas, France |
Lambertz, Johannes | Philipps-Universität Marburg, Germany |
Lascoux, Martin | Uppsala University, Sweden |
Le Provost, Gregoire | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Liesebach, Mirko | Thünen Institute of Forest Genetics, Grosshansdorf, Germany |
Malliarou, Ermioni | Aristotle University of Thessaloniki, Thessaloniki, Greece |
Marchon, Jérémy | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Mariotte, Nicolas | INRAE, URFM, Avignon, France |
Martínez-Sancho, Elisabet | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Matesanz, Silvia | Universidad Rey Juan Carlos, Móstoles, Spain |
Meischner, Helge | Philipps-Universität Marburg, Germany |
Michotey, Célia | INRAE, URGI, Route de Saint-Cyr, Versailles, France |
Milesi, Pascal | Uppsala University, Sweden |
Morganti, Sandro | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Myking, Tor | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Nilsen, Anne E. | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Notivol, Eduardo | Centro de Investigación y Tecnología Agroalimentaria de Aragón - Unidad de Recursos Forestales (CITA), Zaragoza, Spain |
Opgenoorth, Lars | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Østreng, Geir | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Pakull, Birte | Thünen Institute of Forest Genetics, Grosshansdorf, Germany |
Piotti, Andrea | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Plomion, Christophe | INRAE, University Bordeaux, BIOGECO, Cestas, France |
Poinot, Nicolas | INRAE, UEFP, Cestas, France |
Pringarbe, Mehdi | INRAE, UEFM, Avignon, France |
Puzos, Luc | INRAE, UEFP, Cestas, France |
Pyhäjärvi, Tanja | University of Oulu, Finland |
Raffin, Annie | INRAE, UEFP, Cestas, France |
Ramírez-Valiente, José A. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Rellstab, Christian | Swiss Federal Research Institute WSL, Birmensdorf, Switzerland |
Richter, Sebastian | Philipps-Universität Marburg, Germany |
Robledo-Arnuncio, Juan J. | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
San Segundo, Sergio | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria, INIA-CIFOR, Madrid, Spain |
Savolainen, Outi | Natural Resources Institute Finland, University of Oulu, Finland |
Schneck, Volker | Thünen Institute of Forest Genetics, Waldsieversdorf, Germany |
Schueler, Silvio | Austrian Research Centre for Forests BFW, Vienna, Austria |
Scotti, Ivan | INRAE, URFM, Avignon, France |
Semerikov, Vladimir | Institute of Plant and Animal Ecology, Ural Branch of RAS, Ekaterinburg, Russia |
Sønstebø, Jørn Henrik | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Spanu, Ilaria | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Thevenet, Jean | INRAE, UEFM, Avignon, France |
Tollefsrud, Mari Mette | Norwegian Institute of Bioeconomy Research (NIBIO), Norway |
Turion, Norbert | INRAE, UEFM, Avignon, France |
Vendramin, Giovanni Giuseppe | Institute of Biosciences and BioResources, National Research Council (CNR), Sesto Fiorentino, Italy |
Villar, Marc | INRAE, ONF, BioForA, Orléans, France |
Westin, Johan | Skogforsk, Sweden |
Fady, Bruno | INRAE, URFM, Avignon, France |
Valladares, Fernando | Museo Nacional de Ciencias Naturales, CSIC, Madrid, Spain |
Title
The GenTree Leaf Collection: Inter- and intraspecific leaf variation in seven forest tree species in Europe
Publisher
Hoboken : Wiley
Publisher (trusted)
Publisher (trusted) | Original |
---|---|
Wiley |
Date Issued
2021
Is part of
Global ecology and biogeography
Description
Data paper
Volume
30
Issue
3
Start Page
590
End Page
597
Field of Science
OECD Classification
Abstract
Motivation Trait variation within species can reveal plastic and/or genetic responses to environmental gradients, and may indicate where local adaptation has occurred. Here, we present a dataset of rangewide variation in leaf traits from seven of the most ecologically and economically important tree species in Europe. Sample collection and trait assessment are embedded in the GenTree project (EU-Horizon 2020), which aims at characterizing the genetic and phenotypic variability of forest tree species to optimize the management and sustainable use of forest genetic resources. Our dataset captures substantial intra- and interspecific leaf phenotypic variability, and provides valuable information for studying the relationship between ecosystem functioning and trait variability of individuals, and the response and resilience of species to environmental changes. Main types of variable contained We chose morphological and chemical characters linked to trade-offs between acquisition and conservation of resources and water use, namely specific leaf area, leaf size, carbon and nitrogen content and their ratio, and the isotopic signature of stable isotope 13C and 15N in leaves. Spatial location and grain We surveyed between 18 and 22 populations per species, 141 in total, across Europe. Time period Leaf sampling took place between 2016 and 2017. Major taxa and level of measurement We sampled at least 25 individuals in each population, 3,569 trees in total, and measured traits in 35,755 leaves from seven European tree species, i.e. the conifers Picea abies, Pinus pinaster and Pinus sylvestris, and the broadleaves Betula pendula, Fagus sylvatica, Populus nigra and Quercus petraea. Software format The data files are in ASCII text, tab delimited, not compressed.
Is Referenced by
Is Referenced by | Original |
---|---|
Science Citation Index Expanded (Web of Science) | |
Wiley Online Library | |
Academic Search Premier (EBSCO) | |
Scopus |
Type of document
type::text::journal::journal article::research article
ISSN (of the container)
1466-822X
WOS
WOS:000605015600001
Other Identifier(s)
VDU02-000065553
Coverage Spatial
Jungtinės Amerikos Valstijos / United States of America (US)
Language
Anglų / English (en)
Bibliographic Details
35
Creative Commons License
Access Rights
Atviroji prieiga / Open Access
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
GLOBAL ECOLOGY AND BIOGEOGRAPHY | 6.909 | 4.085 | 3.727 | 4.443 | 2 | 1.622 | 2021 | Q1 |
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
GLOBAL ECOLOGY AND BIOGEOGRAPHY | 6.909 | 4.085 | 3.727 | 4.443 | 2 | 1.622 | 2021 | Q1 |
4.088 |
Journal | Cite Score | SNIP | SJR | Year | Quartile |
---|---|---|---|---|---|
Global Ecology and Biogeography | 11 | 2.326 | 2.716 | 2021 | Q1 |
Scopus© citations
8
Acquisition Date
May 28, 2023
May 28, 2023
Web of Science© citations
7
Acquisition Date
May 7, 2023
May 7, 2023
Downloads
1
Acquisition Date
May 28, 2023
May 28, 2023
Views
49
Acquisition Date
May 28, 2023
May 28, 2023