Publication: Searching for “defect-tolerant” photovoltaic materials: combined theoretical and experimental screening
cris.lastimport.scopus | 2025-09-13T22:19:02Z | |
cris.lastimport.wos | 2024-11-17T00:53:50Z | |
cris.virtual.author | Žaltauskas, Raimundas | |
cris.virtual.author | Žaltauskas, Raimundas | |
cris.virtual.author | Zaltauskas, Raimundas | |
cris.virtual.author | Sereika, Raimundas | |
cris.virtual.author | Sereika, Raimundas | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0003-0228-7431 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Švietimo akademija / Education Academy | |
cris.virtual.department | Edukologijos tyrimų institutas / Educational Research Institute | |
cris.virtual.department | Gamtos ir tech.mokslų tyr.institut / Research Institute of Natural and Technological Sciences | |
cris.virtual.department | Švietimo akademija / Education Academy | |
cris.virtual.department | Mokytojų rengimo institutas / Teacher Training Institute | |
cris.virtual.department | Edukologijos tyrimų institutas / Educational Research Institute | |
cris.virtual.orcid | 0000-0003-0228-7431 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.author | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.author | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.author | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.author | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.author-orcid | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.department | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.department | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.department | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.department | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.department | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
cris.virtualsource.orcid | b368c4fb-10c7-4dbd-a225-0c87cf2214fa | |
cris.virtualsource.orcid | 4988441f-be7f-40ac-a6e7-e3853accb305 | |
dc.contributor.author | Brandt, Riley E. | |
dc.contributor.author | Poindexter, Jeremy R. | |
dc.contributor.author | Gorai, Prashun | |
dc.contributor.author | Kurchin, Rachel C | |
dc.contributor.author | Hoye, Robert L. Z | |
dc.contributor.author | Nienhaus, Lea | |
dc.contributor.author | Wilson, Mark W. B. | |
dc.contributor.author | Polizzotti, J. Alexander | |
dc.contributor.author | Sereika, Raimundas | |
dc.contributor.author | Žaltauskas, Raimundas | |
dc.contributor.author | Lee, Lana C. | |
dc.contributor.author | MacManus-Driscoll, Judith L. | |
dc.contributor.author | Bawendi, Moungi | |
dc.contributor.author | Stevanovic, Vladan | |
dc.contributor.author | Buonassisi, Tonio | |
dc.coverage.spatial | US | |
dc.date.accessioned | 2019-04-19T15:00:36Z | |
dc.date.available | 2019-04-19T15:00:36Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2020-01-13T15:04Z | |
dc.description.abstract | Recently, we and others have proposed screening criteria for "defect-tolerant" photovoltaic (PV) absorbers, identifying several classes of semiconducting compounds with electronic structures similar to those of hybrid lead halide perovskites. In this work, we reflect on the accuracy and prospects of these new design criteria through a combined experimental and theoretical approach. We construct a model to extract photoluminescence lifetimes Of six of these candidate PV absorbers, including four (InI, SbSI, SbSeI, arid BiOI) for which time-resolved photoluminescence has not been previously reported. The lifetimes of all six candidate materials exceed 1 ns, a threshold for promising early stage PV device performance. However, there are variations between these materials, and none achieve lifetimes as high as those of the hybrid lead halide perovskites, suggesting that the heuristics for defect-tolerant semiconductors are incomplete. We explore this through first principles point defect calculations and Shockley-Read-Hall recombination models to describe the variation between the measured materials. In light of these insights, we discuss the evolution of screening criteria for defect tolerance and high-performance PV materials. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.description.sponsorship | Švietimo akademija / Education Academy | |
dc.format.extent | p. 4667-4674 | |
dc.identifier.doi | 10.1021/acs.chemmater.6b05496 | |
dc.identifier.isi | WOS:000403530600008 | |
dc.identifier.other | VDU02-000024113 | |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/acs.chemmater.6b05496 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/62163 | |
dc.language.iso | en | |
dc.publisher | Washington: ACS Publications | |
dc.relation.ispartof | Chemistry of materials. Washington: ACS Publications, 2017, vol. 29, iss. 11 | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Current Contents / Physical, Chemical & Earth Sciences | |
dc.relation.isreferencedby | Current Contents / Engineering, Computing & Technology | |
dc.relation.issn | 0897-4756 | |
dc.subject | Solar-cells | en |
dc.subject | Powder diffraction | en |
dc.subject | Emiconductors | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Fizika / Physics (N002) | |
dc.title | Searching for “defect-tolerant” photovoltaic materials: combined theoretical and experimental screening | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 51 | |
dcterms.publisher | American Chemical Society | |
dcterms.publisher | ACS Publications | |
dcterms.subject | Gamtos mokslai / Natural Sciences (N) | |
dspace.entity.type | Publication | |
local.publisher | American Chemical Society | |
local.publisher | ACS Publications | |
local.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
local.relation.isreferencedby | Scopus | |
local.relation.isreferencedby | Current Contents / Physical, Chemical & Earth Sciences | |
local.relation.isreferencedby | Current Contents (Engineering, Computing & Technology) | |
local.subject.classification | S1 | |
local.type | research article | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | National Renewable Energy Laboratory | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | University of Cambridge | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | University of Toronto | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | National Renewable Energy Laboratory | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 111950396-08 | |
localcerif.author.code | 111950396-08 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | GB | |
localcerif.author.country | GB | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country | US | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | US | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | GB | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | CA | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | US | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 8 | * |
localcerif.sco.citescore | 15.8 | |
localcerif.sco.hash | 4f71a5270d8931ba1be90e7d05584700 | |
localcerif.sco.quartile | Q1 | |
localcerif.sco.sjr | 4.675 | |
localcerif.sco.snip | 1.894 | |
localcerif.sco.title | Chemistry of Materials | |
localcerif.sco.year | 2017 | |
localcerif.wos.aif | 4.99 | |
localcerif.wos.aif-max | 5.401 | |
localcerif.wos.aif-max-scie | 5.401 | |
localcerif.wos.aif-min | 4.578 | |
localcerif.wos.aif-min-scie | 4.578 | |
localcerif.wos.aif-scie | 4.99 | |
localcerif.wos.aif-scie | 4.99 | |
localcerif.wos.aif-scie | 4.99 | |
localcerif.wos.av | 2.049 | |
localcerif.wos.av-scie | 2.049 | |
localcerif.wos.cat | 2 | |
localcerif.wos.cat-scie | 2 | |
localcerif.wos.hash | 6b5f80fc4ff4907e2f5f0a8f2387b163 | |
localcerif.wos.if | 9.89 | |
localcerif.wos.quartile | Q1 | |
localcerif.wos.quartile-scie | Q1 | |
localcerif.wos.title | CHEMISTRY OF MATERIALS | |
localcerif.wos.year | 2017 | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Colorado School of Mines | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Švietimo akademija / Education Academy | |
oairecerif.author.affiliation | Švietimo akademija / Education Academy | |
oairecerif.author.affiliation | University of Cambridge | |
oairecerif.author.affiliation | University of Cambridge | |
oairecerif.author.affiliation | Massachusetts Institute of Technology | |
oairecerif.author.affiliation | Colorado School of Mines | |
oairecerif.author.affiliation | Massachusetts Institute of Technology |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: