Publication: Studies of carbon behavior in tungsten under carbon and hydrogen mixed irradiation
cris.lastimport.scopus | 2025-05-24T21:11:51Z | |
cris.lastimport.wos | 2024-10-20T00:05:44Z | |
cris.virtual.department | Fizikos katedra / Department of Physics | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Gamtos mokslų fakultetas / Faculty of Natural Sciences | |
cris.virtual.department | Fizikos katedra / Department of Physics | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Gamtos mokslų fakultetas / Faculty of Natural Sciences | |
cris.virtual.department | Aplinkotyros katedra / Department of Environmental Sciences | |
cris.virtual.department | Fizikos katedra / Department of Physics | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Gamtos mokslų fakultetas / Faculty of Natural Sciences | |
cris.virtual.department | Fizikos katedra / Department of Physics | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtualsource.author-orcid | dd22f032-5e66-4605-9e7b-4e9fb2079534 | |
cris.virtualsource.author-orcid | 43a3a10e-1882-41b7-8f53-8221624cebd7 | |
cris.virtualsource.author-orcid | 5a2d73aa-e9fb-4f69-ac04-d1d57f4ea14c | |
cris.virtualsource.author-orcid | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | dd22f032-5e66-4605-9e7b-4e9fb2079534 | |
cris.virtualsource.department | dd22f032-5e66-4605-9e7b-4e9fb2079534 | |
cris.virtualsource.department | dd22f032-5e66-4605-9e7b-4e9fb2079534 | |
cris.virtualsource.department | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.department | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.department | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.department | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.department | 43a3a10e-1882-41b7-8f53-8221624cebd7 | |
cris.virtualsource.department | 43a3a10e-1882-41b7-8f53-8221624cebd7 | |
cris.virtualsource.department | 43a3a10e-1882-41b7-8f53-8221624cebd7 | |
cris.virtualsource.department | 5a2d73aa-e9fb-4f69-ac04-d1d57f4ea14c | |
cris.virtualsource.department | 5a2d73aa-e9fb-4f69-ac04-d1d57f4ea14c | |
cris.virtualsource.orcid | dd22f032-5e66-4605-9e7b-4e9fb2079534 | |
cris.virtualsource.orcid | 4de7dd5b-e764-4f0d-b021-0284b28f4413 | |
cris.virtualsource.orcid | 43a3a10e-1882-41b7-8f53-8221624cebd7 | |
cris.virtualsource.orcid | 5a2d73aa-e9fb-4f69-ac04-d1d57f4ea14c | |
dc.contributor.author | Pranevičius, Liudvikas | |
dc.contributor.author | Pranevičius, Liudas | |
dc.contributor.author | Martinavičius, Andrius | |
dc.contributor.author | Kanapickas, Arvydas | |
dc.contributor.author | Templier, Claude | |
dc.coverage.spatial | GB | |
dc.date.accessioned | 2018-10-07T00:11:55Z | |
dc.date.available | 2018-10-07T00:11:55Z | |
dc.date.issued | 2009 | |
dc.date.updated | 2020-02-11T13:31Z | |
dc.description.abstract | The erosion of W coatings with the different content of C was investigated in Ar and Ar + H2 plasmas. The enhanced erosion was registered in Ar + H2 plasma for coatings containing 40 at.% of C and more, which might be owing to chemical erosion of carbon. The erosion kinetics was analyzed together with the studies of coatings microstructure, phase composition and Vicker hardness properties. The C distribution profiles in W were investigated in dependence on the redeposition rate of sputtered C and simultaneous 0.3 keV Ar+ ion irradiation. It is shown that C penetration depth depends on the coverage of W by C during ion irradiation. Deep C penetration was registered when W was partially covered by redeposited carbon. The computer simulation was used to extrapolate obtained results to experimental investigations performed by Ueda Y, Fukumoto M, Sawamura I, Sakizono D, Shimada T, Nishikawa M. [Fusion Eng Des 2006;81:233–9]. It is revealed that the ballistic relocation of implanted C atoms is the dominant process which explains the deep penetration of C and formation of WC compound in the near-surface region of W. | en |
dc.description.sponsorship | Gamtos mokslų fakultetas / Faculty of Natural Sciences | * |
dc.description.sponsorship | Fizikos katedra / Department of Physics | * |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.format.extent | p. 45-50 | |
dc.identifier.doi | 10.1016/j.vacuum.2009.01.019 | |
dc.identifier.isi | WOS:000266522700012 | |
dc.identifier.other | VDU02-000006042 | |
dc.identifier.uri | https://doi.org/10.1016/j.vacuum.2009.01.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/54385 | |
dc.language.iso | en | |
dc.publisher | Oxford : Elsevier Ltd | |
dc.relation.ispartof | Vacuum. Oxford : Elsevier Ltd., 2009, Vol. 83, suppl. 1 | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | ScienceDirect | |
dc.relation.isreferencedby | Chemical Abstracts (CAplus) | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 0042-207X | |
dc.subject | Erosion | en |
dc.subject | Tungsten | en |
dc.subject | Carbon | en |
dc.subject | Plasma | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Fizika / Physics (N002) | |
dc.title | Studies of carbon behavior in tungsten under carbon and hydrogen mixed irradiation | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 16 | |
dcterms.publisher | Elsevier Science | |
dcterms.subject | N | |
dspace.entity.type | Publication | |
local.publisher | Elsevier Science | |
local.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
local.relation.isreferencedby | ScienceDirect | |
local.relation.isreferencedby | Chemical Abstracts (CAplus) | |
local.relation.isreferencedby | INSPEC | |
local.relation.isreferencedby | Scopus | |
local.subject.classification | S1 | |
local.type | research article | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | Lietuvos energetikos institutas | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 111950396-0104 | |
localcerif.author.code | 111950396-0104 | |
localcerif.author.code | 111950396-0104 | |
localcerif.author.code | 111950396-0104 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | 111955219 | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | FR | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | LT | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 6 | * |
localcerif.wos.aif | 2.331 | |
localcerif.wos.aif-max | 2.483 | |
localcerif.wos.aif-max-scie | 2.483 | |
localcerif.wos.aif-min | 2.178 | |
localcerif.wos.aif-min-scie | 2.178 | |
localcerif.wos.aif-scie | 2.331 | |
localcerif.wos.aif-scie | 2.331 | |
localcerif.wos.aif-scie | 2.331 | |
localcerif.wos.av | 0.411 | |
localcerif.wos.av-scie | 0.411 | |
localcerif.wos.cat | 2 | |
localcerif.wos.cat-scie | 2 | |
localcerif.wos.hash | 9151e6e03786e30f52f548f78ec76d57 | |
localcerif.wos.if | 0.975 | |
localcerif.wos.quartile | Q3 | |
localcerif.wos.quartile-scie | Q3 | |
localcerif.wos.title | VACUUM | |
localcerif.wos.year | 2009 | |
oairecerif.author.affiliation | Fizikos katedra / Department of Physics | |
oairecerif.author.affiliation | Fizikos katedra / Department of Physics | |
oairecerif.author.affiliation | Fizikos katedra / Department of Physics | |
oairecerif.author.affiliation | Fizikos katedra / Department of Physics | |
oairecerif.author.affiliation | Université de Poitiers, France |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: