Publication: Response of life forms of understory plants to clear-cut logging
cris.virtual.department | Botanikos sodas / Botanical Garden | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Pomologijos mokslo sektorius | |
cris.virtual.department | Botanikos sodas / Botanical Garden | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Pomologijos mokslo sektorius | |
cris.virtual.department | Gamtos ir tech.mokslų tyr.institut / Research Institute of Natural and Technological Sciences | |
cris.virtual.department | Mokslo skyrius / Research Department | |
cris.virtualsource.author-orcid | 96392d43-7f45-4673-a869-b9af3a891056 | |
cris.virtualsource.author-orcid | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.department | 96392d43-7f45-4673-a869-b9af3a891056 | |
cris.virtualsource.department | 96392d43-7f45-4673-a869-b9af3a891056 | |
cris.virtualsource.department | 96392d43-7f45-4673-a869-b9af3a891056 | |
cris.virtualsource.department | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.department | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.department | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.department | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.department | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
cris.virtualsource.orcid | 96392d43-7f45-4673-a869-b9af3a891056 | |
cris.virtualsource.orcid | bbde6805-50a1-4e66-88a5-3250cc88a48d | |
dc.contributor.author | Daubaras, Remigijus | |
dc.contributor.author | Česonienė, Laima | |
dc.coverage.spatial | BA | |
dc.date.accessioned | 2021-11-26T22:03:42Z | |
dc.date.available | 2021-11-26T22:03:42Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-11-29T11:41Z | |
dc.description.abstract | Anthropogenic disturbances of the boreal forest ecosystems are defined as important ecological processes with significant long-term influence on biogeochemical cycles and vegetation. The development of understory plants immediately after clear-cut logging was studied in Lithuanian boreal Scots pine forests. Experiments were carried out in Vacciniosa forest types. The mature forest stands and the clear-cutted areas were compared. We have determined the different response of Ericaceae shrubs Vaccinium vitis-idaea, Vaccinium myrtillus and Calluna vulgaris to changed environmental conditions after clear-cuttings. Lycopodium annotinum and Goodyera repens were defined as the most sensitive because small populations of these species disappeared in the cutted areas. Juvenile populations of L. annotinum most likely were destroyed after soil preparation for new forest planting. Mosses were damaged exceptionally strong, some species disappeared in the clear-cutted areas as well. Considerable decline of dwarf shrub layer confirmed the negative reaction of this dominated understory life form however, the dynamic of different vascular plants demonstrated species-specific response to changing environmental conditions. Because of rapid changes of light as well as damage of rhizomes by soil disturbances, the values of mean cover of the studied Ericaceae species decreased. Spread of C. vulgaris renewed through seedlings and the number of new annual and perennial light-demanding and nitrophilic herbs species was significant in both forest types in two years after cuttings. This study corroborated the importance of evaluation of understory plants before cuttings and will promote the implementation of protection of sensitive species and non-wood forest resources. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.format.extent | p. 1452-1457 | |
dc.identifier.other | VDU02-000068734 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/145986 | |
dc.language.iso | en | |
dc.publisher | East Sarajevo : University of East Sarajevo, 2021 | |
dc.relation.isbn | 9789997678799 | |
dc.relation.ispartof | Agrosym 2021 [elektroninis išteklius] : XII international scientific agriculture symposium, Jahorina, October 07 - 10, 2021 : book of proceedings / editor in chief Dusan Kovacevic. East Sarajevo : University of East Sarajevo, 2021 | |
dc.subject | Clear-cutting | en |
dc.subject | Life form | en |
dc.subject | Understory plants | en |
dc.subject | Soil | en |
dc.subject.classification | Straipsnis recenzuojamoje užsienio tarptautinės konferencijos medžiagoje / Article in peer-reviewed foreign international conference proceedings (P1d) | |
dc.subject.other | Botanika / Botany (N013) | |
dc.subject.other | Miškotyra / Forestry (A004) | |
dc.title | Response of life forms of understory plants to clear-cut logging | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 14 | |
dcterms.subject | Gamtos mokslai / Natural Sciences (N) | |
dspace.entity.type | Publication | |
local.subject.classification | P1d | |
local.type | research article | |
localcerif.author.code | 111950396 | |
localcerif.author.code | 111950396 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 6 | * |
oairecerif.author.affiliation | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
oairecerif.author.affiliation | Vytauto Didžiojo universitetas / Vytautas Magnus University |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: