Publication: The role of land reforms in sustainable food security
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Žemėtvarkos ir geomatikos katedra / Department of Land Use Planning and Geomatics | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 2559f683-a653-41d5-a963-5ef7b2f9db95 | |
cris.virtualsource.department | 2559f683-a653-41d5-a963-5ef7b2f9db95 | |
cris.virtualsource.department | 2559f683-a653-41d5-a963-5ef7b2f9db95 | |
cris.virtualsource.orcid | 2559f683-a653-41d5-a963-5ef7b2f9db95 | |
datacite.subject.fos | Engineering and technology::Environmental engineering | |
dc.contributor.author | Parsova, Velta | |
dc.contributor.author | Kurowska, Krystyna | |
dc.contributor.author | Gurskienė, Virginija | |
dc.coverage.doi | 10.17632/3mt5hddyvp.1 | |
dc.coverage.spatial | AZ | |
dc.date.accessioned | 2023-07-19T10:59:40Z | |
dc.date.available | 2023-07-19T10:59:40Z | |
dc.date.issued | 2022 | |
dc.description.abstract | After the collapse of Soviet system, immediately after declaration of independence, former soviet republics, as well as former socialist countries in Eastern Europe decided to initiate land reforms within the framework of agrarian reform. The defined general objectives of land reforms were: to establish a fairer system of property and use rights, to create conditions for increasing of intensity and productivity of land use, to strengthen the rights of lessors and tenants, to grant land to those who wish to cultivate or otherwise use the land. However, the legislation and administrative systems of separate countries were different, so the objectives and tasks of land reform, as well as the measures and methods for implementing the land reform, were different. The aim of the article is to evaluate positive role of land reform which has led to more targeted and intensive use of land in agriculture and other sectors. The research summarises the studies published previously by the authors of the article and other researchers on the progress and results of land reform in Latvia, Lithuania and Poland. The issue of land use can be considered in several aspects, but in food security sphere more important, evaluating results of land reforms is aspect of assessing the land as natural resource. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.description.sponsorship | Žemėtvarkos ir geomatikos katedra / Department of Land Use Planning and Geomatics | |
dc.description.sponsorship | Inžinerijos fakultetas / Faculty of Engineering | |
dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/255642 | |
dc.language.iso | en | |
dc.publisher | Lankaran : Lankaran State University | |
dc.relation.ispartof | Technical and agrarian sciences | |
dc.relation.issn | 2958-8111 | |
dc.relation.issn | 2958-5058 | |
dc.subject | Agriculture production | en |
dc.subject | Land reform | en |
dc.subject | Market economy | en |
dc.subject | Sustainability | en |
dc.subject | Food security | en |
dc.subject.classification | Straipsnis kitame recenzuojamame leidinyje / Article in other peer-reviewed edition (S5) | |
dc.subject.other | Aplinkos inžinerija / Environmental engineering (T004) | |
dc.title | The role of land reforms in sustainable food security | en |
dc.title.alternative | Роль земельных реформ в устойчивой продовольственной безопасности | ru |
dc.type | text::journal::journal article::research article | |
dcterms.bibliographicCitation | 20 | |
dcterms.dateSubmitted | 2023 | |
dcterms.subject | Technologijos mokslai / Technological sciences (T) | |
dspace.entity.type | Publication | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 111950396-090803 | |
localcerif.author.country | LV | |
localcerif.author.country | PL | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 7 | * |
oaire.citation.endPage | 68 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 62 | |
oairecerif.author.affiliation | Latvia University of Life Sciences and Technologies | |
oairecerif.author.affiliation | University of Warmia and Mazury in Olsztyn | |
oairecerif.author.affiliation | Žemėtvarkos ir geomatikos katedra / Department of Land Use Planning and Geomatics |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.12 KB
- Format:
- Item-specific license agreed to upon submission
- Description: