Publication: Mean square radii of 0p-shell nuclei within minimal approximation
cris.virtual.department | Taikomosios informatikos katedra / Department of Applied Informatics | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Informatikos fakultetas / Faculty of Informatics | |
cris.virtualsource.author-orcid | 76ae00b2-47f8-4dc3-b3a5-6951d19f7300 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 76ae00b2-47f8-4dc3-b3a5-6951d19f7300 | |
cris.virtualsource.department | 76ae00b2-47f8-4dc3-b3a5-6951d19f7300 | |
cris.virtualsource.department | 76ae00b2-47f8-4dc3-b3a5-6951d19f7300 | |
cris.virtualsource.orcid | 76ae00b2-47f8-4dc3-b3a5-6951d19f7300 | |
dc.contributor.author | Deveikis, Algirdas | |
dc.contributor.author | Remeikis, Vidmantas | |
dc.coverage.spatial | LT | |
dc.date.accessioned | 2018-10-06T15:17:47Z | |
dc.date.available | 2018-10-06T15:17:47Z | |
dc.date.issued | 1999 | |
dc.date.updated | 2014-06-04T10:41Z | |
dc.description | Nuo 2003 m. ISSN 1648-8504 | |
dc.description.sponsorship | Taikomosios informatikos katedra / Department of Applied Informatics | |
dc.description.sponsorship | Informatikos fakultetas / Faculty of Informatics | |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.format.extent | p. 115-122 | |
dc.identifier.other | VDU02-000015462 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/38998 | |
dc.language.iso | en | |
dc.publisher | Vilnius : Fisica | |
dc.relation.ispartof | Lietuvos fizikos žurnalas = Lithuanian journal of physics = Литовский физический журнал : mokslinis žurnalas. Vilnius : Fisica, 1999, t. 39, Nr. 2 | |
dc.relation.isreferencedby | PhysNet | |
dc.relation.issn | 1392-1932 | |
dc.subject | Nuclei | en |
dc.subject | Shell model | en |
dc.subject | Radii | en |
dc.subject.classification | Straipsnis kitoje duomenų bazėje / Article in other database (S4) | |
dc.subject.other | Informatika / Informatics (N009) | |
dc.title | Mean square radii of 0p-shell nuclei within minimal approximation | en |
dc.title.alternative | Vidutiniai kvadratiniai 0p sluoksnio branduolių spinduliai minimaliame artėjime | lt |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 5 | |
dcterms.subject | Gamtos mokslai / Natural Sciences (N) | |
dspace.entity.type | Publication | |
local.relation.isreferencedby | PhysNet | |
local.subject.classification | S4 | |
local.type | research article | |
localcerif.author.code | 111950396-0401 | |
localcerif.author.code | 111954455 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 8 | * |
oairecerif.author.affiliation | Taikomosios informatikos katedra / Department of Applied Informatics | |
oairecerif.author.affiliation | Fizikos institutas |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: