Publication: Feedback of morainic shallow lake water ecosystem to integrated impact of climate change and water level management scenarios
cris.virtual.department | Švietimo akademija / Education Academy | |
cris.virtual.department | Mokytojų rengimo institutas / Teacher Training Institute | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Vandens inžinerijos katedra / Department of Water Engineering | |
cris.virtualsource.author-orcid | ea8e28d3-26e1-460c-851b-0154321c34d1 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 14ac97a2-0121-4b9a-be2a-8e16892da23b | |
cris.virtualsource.department | 14ac97a2-0121-4b9a-be2a-8e16892da23b | |
cris.virtualsource.department | 14ac97a2-0121-4b9a-be2a-8e16892da23b | |
cris.virtualsource.department | ea8e28d3-26e1-460c-851b-0154321c34d1 | |
cris.virtualsource.department | ea8e28d3-26e1-460c-851b-0154321c34d1 | |
cris.virtualsource.orcid | 14ac97a2-0121-4b9a-be2a-8e16892da23b | |
cris.virtualsource.orcid | ea8e28d3-26e1-460c-851b-0154321c34d1 | |
dc.contributor.author | Povilaitis, Arvydas-Vytautas | |
dc.contributor.author | Taminskas, Julius | |
dc.contributor.author | Stoškus, Argaudas | |
dc.contributor.author | Pileckas, Marijus | |
dc.coverage.spatial | LT | |
dc.date.accessioned | 2019-05-18T03:02:26Z | |
dc.date.available | 2019-05-18T03:02:26Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2019-10-14T08:56Z | |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.description.sponsorship | Švietimo akademija / Education Academy | |
dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | |
dc.format.extent | p. 85 | |
dc.identifier.other | VDU02-000051517 | |
dc.identifier.uri | http://www.lei.lt/nordicwater2016/wp-content/uploads/2016/08/abstractA5.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/89824 | |
dc.language.iso | en | |
dc.publisher | Kaunas : ASU publishing house, 2016 | |
dc.relation.isbn | 9786094490965 | |
dc.relation.ispartof | Nordic water 2016 : XXIX Nordic hydrological conference, August 8-10, 2016 Kaunas, Lithuania : the role of hydrology towards water resources sustainability : abstracts / Aleksandras Stulginskis University. Kaunas : ASU publishing house, 2016 | |
dc.relation.issn | 1650-8610 | |
dc.subject | Biržulis Lake | en |
dc.subject | Climate change | en |
dc.subject | Ecosystem restoration | en |
dc.subject | Lithuania | en |
dc.subject.classification | Tezės kitame recenzuojamame leidinyje / Theses in other peer-reviewed publication (T1e) | |
dc.subject.other | Aplinkos inžinerija / Environmental engineering (T004) | |
dc.title | Feedback of morainic shallow lake water ecosystem to integrated impact of climate change and water level management scenarios | en |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | Technologijos mokslai / Technological sciences (T) | |
dspace.entity.type | Publication | |
local.subject.classification | T1e | |
local.type | conference paper | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | 302470603 | |
localcerif.author.code | 125606786 | |
localcerif.author.code | 111950396-08 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 1 | * |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | Gamtos tyrimų centras | |
oairecerif.author.affiliation | VšĮ Gamtos paveldo fondas | |
oairecerif.author.affiliation | Švietimo akademija / Education Academy |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: