Publication: Influence of plasma and radio-wave treatment of seeds on the accumulation of some secondary metabolites in plant
cris.virtual.department | Botanikos sodas / Botanical Garden | |
cris.virtual.department | Biochemijos katedra / Department of Biochemistry | |
cris.virtual.department | Gamtos mokslų fakultetas / Faculty of Natural Sciences | |
cris.virtual.department | Biochemijos katedra / Department of Biochemistry | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Gamtos mokslų fakultetas / Faculty of Natural Sciences | |
cris.virtual.department | Aplinkotyros katedra / Department of Environmental Sciences | |
cris.virtual.department | Biologijos katedra / Department of Biology | |
cris.virtual.department | Botanikos sodas / Botanical Garden | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.author-orcid | 1a55aa42-f01a-405e-8d61-9bbd9b2cbf75 | |
cris.virtualsource.department | 1a55aa42-f01a-405e-8d61-9bbd9b2cbf75 | |
cris.virtualsource.department | 1a55aa42-f01a-405e-8d61-9bbd9b2cbf75 | |
cris.virtualsource.department | 1a55aa42-f01a-405e-8d61-9bbd9b2cbf75 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.department | 814981cc-aa45-4260-894a-a087b2a85e98 | |
cris.virtualsource.orcid | 1a55aa42-f01a-405e-8d61-9bbd9b2cbf75 | |
cris.virtualsource.orcid | 814981cc-aa45-4260-894a-a087b2a85e98 | |
dc.contributor.author | Filatova, Irina | |
dc.contributor.author | Lyushkevich, Veronika | |
dc.contributor.author | Kalatskaja, J. N. | |
dc.contributor.author | Goncharik, S. V. | |
dc.contributor.author | Mildažienė, Vida | |
dc.contributor.author | Paužaitė, Giedrė | |
dc.coverage.spatial | RS | |
dc.date.accessioned | 2018-11-25T20:38:55Z | |
dc.date.available | 2018-11-25T20:38:55Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2018-11-23T10:09Z | |
dc.description | This work is partly supported by the Belarusian Republican Foundation for Fundamental Research under the grant No Б16РА-014 and the State scientific research program «Konvergencija-2020 2.4.02» | |
dc.description.abstract | The effect of plasma and radio-wave treatment of seeds on the secondary metabolite content in plants is reported. The amount of anthocyanins inmaize seedlings was increased up to 2.l-fold in roots, and up.to 1.3 fold in leaves. Seed treatment with physical factors induces significant changes in pharmaceutically important secondary metabolite content in medicinal plant. The amount of the phenolic compounds in inflorescences of Calendula fficinalis was increased up to 2-fo1d after electromagnetic field treatment, and by 2.5-fold as a result of plasma treatment. | en |
dc.description.sponsorship | Gamtos mokslų fakultetas / Faculty of Natural Sciences | * |
dc.description.sponsorship | Biochemijos katedra / Department of Biochemistry | * |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.format.extent | p. 234-237 | |
dc.identifier.other | VDU02-000023070 | |
dc.identifier.uri | http://www.spig2018.ipb.ac.rs/SPIG2018-book-online.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/59872 | |
dc.language.iso | en | |
dc.publisher | Belgrade : Vinča Institute of Nuclear Sciences, University of Belgrade, 2018 | |
dc.relation.isbn | 9788673061467 | |
dc.relation.ispartof | SPIG 2018: 29th summer school and international symposium on the Physics of ionized gases, Aug. 28 - Sep. 1, 2018, Belgrade, Serbia: contributed papers / editors Goran Poparić, Bratislav Obradović, Duško Borka and Milan Rajković. Belgrade : Vinča Institute of Nuclear Sciences, University of Belgrade, 2018 | |
dc.subject | Medicinal plant | en |
dc.subject | Plasma | en |
dc.subject | Radio-wave treatmen | en |
dc.subject | Seeds | en |
dc.subject.classification | Straipsnis nerecenzuojamoje užsienio tarptautinės konferencijos medžiagoje / Article in non-peer-reviewed foreign international conference proceedings (P2a) | |
dc.subject.other | Biochemija / Biochemistry (N004) | |
dc.title | Influence of plasma and radio-wave treatment of seeds on the accumulation of some secondary metabolites in plant | en |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.bibliographicCitation | 9 | |
dcterms.subject | N | |
dspace.entity.type | Publication | |
local.subject.classification | P2a | |
local.type | conference paper | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 111950396-0103 | |
localcerif.author.code | 111950396-0103 | |
localcerif.author.country | BY | |
localcerif.author.country | BY | |
localcerif.author.country | BY | |
localcerif.author.country | BY | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 4 | * |
oairecerif.author.affiliation | B.I. Stepanov Institute of Physics, National Academy of Sciences of Belarus, Belarus | |
oairecerif.author.affiliation | B. I. Stepanov Institute of Physics, National Academy of Sciences of Belarus, Belarus | |
oairecerif.author.affiliation | V. F. Kuprevich Institute of Experimental Botany of the National Academy of Sciences of Belarus | |
oairecerif.author.affiliation | B.L Stepanov Institute of Physics of the National Academy of sciences of Belarus | |
oairecerif.author.affiliation | Biochemijos katedra / Department of Biochemistry | |
oairecerif.author.affiliation | Biochemijos katedra / Department of Biochemistry |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: