Publication: Subjektyvus Lietuvių emigrantų sveikatos vertinimas ir nusiskundimai sveikata
cris.virtual.department | Psichologijos katedra / Department of Psychology | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Socialinių mokslų fakultetas / Faculty of Social Sciences | |
cris.virtual.department | Psichologijos katedra / Department of Psychology | |
cris.virtual.department | Socialinių mokslų fakultetas / Faculty of Social Sciences | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Psichologijos katedra / Department of Psychology | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Socialinių mokslų fakultetas / Faculty of Social Sciences | |
cris.virtualsource.author-orcid | 95b1133d-8214-462a-99c0-d8e91bfad37a | |
cris.virtualsource.author-orcid | a92d8bd6-8188-4663-82e5-5e121dad3655 | |
cris.virtualsource.author-orcid | 28aa5bfd-e401-49d2-9917-d7c30573bff4 | |
cris.virtualsource.department | 95b1133d-8214-462a-99c0-d8e91bfad37a | |
cris.virtualsource.department | 95b1133d-8214-462a-99c0-d8e91bfad37a | |
cris.virtualsource.department | 95b1133d-8214-462a-99c0-d8e91bfad37a | |
cris.virtualsource.department | 28aa5bfd-e401-49d2-9917-d7c30573bff4 | |
cris.virtualsource.department | 28aa5bfd-e401-49d2-9917-d7c30573bff4 | |
cris.virtualsource.department | 28aa5bfd-e401-49d2-9917-d7c30573bff4 | |
cris.virtualsource.department | a92d8bd6-8188-4663-82e5-5e121dad3655 | |
cris.virtualsource.department | a92d8bd6-8188-4663-82e5-5e121dad3655 | |
cris.virtualsource.department | a92d8bd6-8188-4663-82e5-5e121dad3655 | |
cris.virtualsource.orcid | 95b1133d-8214-462a-99c0-d8e91bfad37a | |
cris.virtualsource.orcid | 28aa5bfd-e401-49d2-9917-d7c30573bff4 | |
cris.virtualsource.orcid | a92d8bd6-8188-4663-82e5-5e121dad3655 | |
dc.contributor.author | Šeibokaitė, Laura | |
dc.contributor.author | Endriulaitienė, Auksė | |
dc.contributor.author | Markšaitytė, Rasa | |
dc.coverage.spatial | LT | |
dc.date.accessioned | 2018-10-06T19:24:26Z | |
dc.date.available | 2018-10-06T19:24:26Z | |
dc.date.issued | 2009 | |
dc.date.updated | 2010-10-25T15:41Z | |
dc.description.abstract | The impact of emigration on people health is perceived differently: most authors presume that emigration causes stress and it leads to a threat to person’s health, while others consider that perception of the emigration stress as possible to cope and control promotes positive health consequences. This discussion suggest hypothesis that Lithuanian emigrants and non-emigrants should differ in health rates. That’s why the object of this study is to analyse self-rated health and frequency of health complaints in Lithuanian emigrants’ (men and women) groups. The subjects are 309 Lithuanian emigrants and 295 Lithuanians currently living in the home country. The main variables of the study are: self-rated health, health complaints, depression, and psychosocial stress. The results showed that Lithuanian emigrants have higher self-rated health than non-emigrants. Emigrant men and especially women report less health complaints: emigrants have less complaint on hypertension, nervous strain, reasonless anxiety, and difficulties to concentrate than non-emigrants; also emigrant women report less complaint on headache, stomach ache, heart pain, reduced appetite problems, fewer depression symptoms, and rare sleep problems. No differences on psychosocial stress were established between emigrants and non-emigrants groups. It was found that women, but not men, report less health complaints, better self-rated health, and weaker psychosocial stress when they live longer in emigration. No differences on self-rated health, depression and psychosocial stress between emigrant men and women groups were established. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.description.sponsorship | Socialinių mokslų fakultetas / Faculty of Social Sciences | |
dc.description.sponsorship | Psichologijos katedra / Department of Psychology | |
dc.format.extent | p. 28-37 | |
dc.identifier.other | VDU02-000006975 | |
dc.identifier.uri | http://www.hi.lt/images/45-28.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/42765 | |
dc.language.iso | lt | |
dc.publisher | Vilnius : Higienos institutas | |
dc.relation.ispartof | Visuomenės sveikata = Public health. Vilnius : Higienos institutas, 2009, nr. 2(45) | |
dc.relation.isreferencedby | Index Copernicus | |
dc.relation.issn | 1392-2696 | |
dc.subject | Emigracija | lt |
dc.subject | Emigracijos trukmė | lt |
dc.subject | Subjektyvus sveikatos vertinimas | lt |
dc.subject | Nusiskundimai sveikata | lt |
dc.subject | Psichosocialinis stresas | lt |
dc.subject | Depresiškumas | lt |
dc.subject | Emigration | en |
dc.subject | Length of emigration | en |
dc.subject | Self-rated health | en |
dc.subject | Health complaints | en |
dc.subject | Psychosocial stress | en |
dc.subject | Depression | en |
dc.subject.classification | Straipsnis kitoje duomenų bazėje / Article in other database (S4) | |
dc.subject.other | Psichologija / Psychology (S006) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Subjektyvus Lietuvių emigrantų sveikatos vertinimas ir nusiskundimai sveikata | lt |
dc.title.alternative | Self-rated health and health complaints of Lithuanian emigrants | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 28 | |
dcterms.subject | Socialiniai mokslai / Social sciences (S) | |
dspace.entity.type | Publication | |
local.relation.isreferencedby | IndexCopernicus | |
local.subject.classification | S4 | |
local.type | research article | |
localcerif.author.code | 111950396-0702 | |
localcerif.author.code | 111950396-0702 | |
localcerif.author.code | 111950396-07 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 10 | * |
oairecerif.author.affiliation | Psichologijos katedra / Department of Psychology | |
oairecerif.author.affiliation | Psichologijos katedra / Department of Psychology | |
oairecerif.author.affiliation | Socialinių mokslų fakultetas / Faculty of Social Sciences |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: