Publication: The effect of digestate and mineralfertilisation of cocksfoot grass ongreenhouse gas emissions in a cocksfoot-based biogas production system
cris.lastimport.scopus | 2025-05-31T22:33:49Z | |
cris.lastimport.wos | 2024-11-23T23:48:36Z | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Mechan., energetik. ir biotech. inž. k. | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0001-8200-1442 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | e32194a1-c790-4cc9-b11c-dce8b5b8fdcb | |
cris.virtualsource.author-orcid | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 737297da-2533-43a5-9180-7ae5d706575f | |
cris.virtualsource.author-orcid | 653242e6-1b5e-4e08-ab18-83a391d4acde | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | e32194a1-c790-4cc9-b11c-dce8b5b8fdcb | |
cris.virtualsource.department | e32194a1-c790-4cc9-b11c-dce8b5b8fdcb | |
cris.virtualsource.department | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
cris.virtualsource.department | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
cris.virtualsource.department | 653242e6-1b5e-4e08-ab18-83a391d4acde | |
cris.virtualsource.department | 653242e6-1b5e-4e08-ab18-83a391d4acde | |
cris.virtualsource.department | 737297da-2533-43a5-9180-7ae5d706575f | |
cris.virtualsource.department | 737297da-2533-43a5-9180-7ae5d706575f | |
cris.virtualsource.orcid | e32194a1-c790-4cc9-b11c-dce8b5b8fdcb | |
cris.virtualsource.orcid | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
cris.virtualsource.orcid | 653242e6-1b5e-4e08-ab18-83a391d4acde | |
cris.virtualsource.orcid | 737297da-2533-43a5-9180-7ae5d706575f | |
dc.contributor.author | Tilvikienė, Vita | |
dc.contributor.author | Venslauskas, Kęstutis | |
dc.contributor.author | Povilaitis, Virmantas | |
dc.contributor.author | Navickas, Kęstutis | |
dc.contributor.author | Župerka, Vidmantas | |
dc.contributor.author | Kadžiulienė, Žydrė | |
dc.coverage.spatial | GB | |
dc.date.accessioned | 2020-03-19T21:14:33Z | |
dc.date.available | 2020-03-19T21:14:33Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2020-03-25T08:23Z | |
dc.description | Article number: 13 | |
dc.description.abstract | Background: Climate mitigation is a major consideration when choosing bioenergy systems. Anaerobic digestion of biomass is a bioenergy system, which is normally used for the treatment of manure or other residues, but cultivated energy crops may also provide a potential feedstock. One of the main crops for biogas production is still maize, but it may be desirable to replace it by perennial grasses, which also have high yields, but do not require as much management. The aim of this study was to analyse greenhouse gas (GHG) emissions in a biogas production system based on a perennial grass, cocksfoot, grown under different fertiliser application systems. | en |
dc.description.sponsorship | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | * |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.description.sponsorship | Inžinerijos fakultetas / Faculty of Engineering | * |
dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | * |
dc.format.extent | p. 1-15 | |
dc.identifier.doi | 10.1186/s13705-020-00245-6 | |
dc.identifier.isi | WOS:000518879500001 | |
dc.identifier.other | VDU02-000063244 | |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13705-020-00245-6 | |
dc.identifier.uri | https://doi.org/10.1186/s13705-020-00245-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/103929 | |
dc.language.iso | en | |
dc.publisher | London : BMC; Spriger | |
dc.relation.ispartof | Energy, Sustainability and Society. London : BMC; Spriger, 2020, vol. 10, iss. 1 | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 2192-0567 | |
dc.subject | Biogas | en |
dc.subject | Energy crops | en |
dc.subject | Productivity | en |
dc.subject | Energy potential | en |
dc.subject | GHG emission savings | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Aplinkos inžinerija / Environmental engineering (T004) | |
dc.subject.other | Energetika ir termoinžinerija / Energetics and thermal engineering (T006) | |
dc.title | The effect of digestate and mineralfertilisation of cocksfoot grass ongreenhouse gas emissions in a cocksfoot-based biogas production system | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 57 | |
dcterms.publisher | Springer | |
dcterms.subject | T | |
dspace.entity.type | Publication | |
local.publisher | Springer | |
local.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
local.relation.isreferencedby | Scopus | |
local.subject.classification | S1 | |
local.type | research article | |
localcerif.author.code | 302474007 | |
localcerif.author.code | 111950396-090801 | |
localcerif.author.code | 302474007 | |
localcerif.author.code | 111950396-090801 | |
localcerif.author.code | 111950396-090801 | |
localcerif.author.code | 302474007 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 15 | * |
localcerif.sco.citescore | 4.2 | |
localcerif.sco.hash | 2cf0fa1ad3a6629d516ec1f18010c6dc | |
localcerif.sco.quartile | Q1 | |
localcerif.sco.sjr | 0.747 | |
localcerif.sco.snip | 0.948 | |
localcerif.sco.title | Energy, Sustainability and Society | |
localcerif.sco.year | 2020 | |
localcerif.wos.aif | 7.341 | |
localcerif.wos.aif-max | 7.341 | |
localcerif.wos.aif-max-scie | 7.341 | |
localcerif.wos.aif-min | 7.341 | |
localcerif.wos.aif-min-scie | 7.341 | |
localcerif.wos.aif-scie | 7.341 | |
localcerif.wos.aif-scie | 7.341 | |
localcerif.wos.aif-scie | 7.341 | |
localcerif.wos.av | 0.383 | |
localcerif.wos.av-scie | 0.383 | |
localcerif.wos.cat | 1 | |
localcerif.wos.cat-scie | 1 | |
localcerif.wos.hash | e01f5d89c187e66a64c528faf3048dc5 | |
localcerif.wos.if | 2.811 | |
localcerif.wos.quartile | Q3 | |
localcerif.wos.quartile-scie | Q3 | |
localcerif.wos.title | Energy Sustainability and Society | |
localcerif.wos.year | 2020 | |
oairecerif.author.affiliation | Lietuvos agrarinių ir miškų mokslų centro filialas Žemdirbystės institutas | |
oairecerif.author.affiliation | Mechan., energetik. ir biotech. inž. k. | |
oairecerif.author.affiliation | Lietuvos agrarinių ir miškų mokslų centro filialas Žemdirbystės institutas | |
oairecerif.author.affiliation | Mechan., energetik. ir biotech. inž. k. | |
oairecerif.author.affiliation | Mechan., energetik. ir biotech. inž. k. | |
oairecerif.author.affiliation | Lietuvos agrarinių ir miškų mokslų centro filialas Žemdirbystės institutas |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: