Publication: Uncertain multi-criteria sustainability assessment of green building insulation materials
cris.lastimport.scopus | 2025-05-24T22:49:39Z | |
cris.lastimport.wos | 2024-11-17T01:10:16Z | |
cris.virtual.department | Bioekonomikos tyrimų institutas | |
cris.virtual.department | Taikomosios ekonom., finans. ir apsk. k. | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Verslo ir kaimo plėtros vadybos katedra | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtualsource.author-orcid | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.author-orcid | 61ebda21-fee5-4795-b4ea-81ef33bdd933 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.department | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.department | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.department | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.department | 61ebda21-fee5-4795-b4ea-81ef33bdd933 | |
cris.virtualsource.orcid | bfb0b8be-cb21-4bc9-903e-86872475d43f | |
cris.virtualsource.orcid | 61ebda21-fee5-4795-b4ea-81ef33bdd933 | |
datacite.subject.fos | Social sciences::Economics and Business | |
dc.contributor.author | Štreimikienė, Dalia | |
dc.contributor.author | Skulskis, Virgilijus | |
dc.contributor.author | Baležentis, Tomas | |
dc.contributor.author | Paolo Agnusdei, Giulio | |
dc.coverage.spatial | CH | |
dc.date.accessioned | 2024-04-12T08:32:28Z | |
dc.date.available | 2024-04-12T08:32:28Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Sustainability assessment is the key procedure applied for selecting building insulation materials in order to ensure satisfactory performance and long-term impacts on society and environment. Insulation of buildings is considered as a very efficient energy saving technique leading to significant reduction in GHG emission. There are many building insulation materials and technologies ranging from traditional inorganic synthetic to organic natural ones which are based on recyclable and renewable biological resources. The paper aims to propose a framework for sustainability assessment of insulation materials for buildings. The interval TOPSIS method is applied for multi-criteria assessment. The results of multi-criteria sustainability assessment of organic and inorganic building insulation materials revealed that recycled glass and sheep wool appear as the most desirable options when different scenarios are assumed. | |
dc.identifier | 10.1016/j.enbuild.2020.110021 | |
dc.identifier.doi | 10.1016/j.enbuild.2020.110021 | |
dc.identifier.elaba | 56592637 | |
dc.identifier.isi | WOS:000534520300009 | |
dc.identifier.issn | 0378-7788 | |
dc.identifier.other | WOS:000534520300009 | |
dc.identifier.uri | https://doi.org/10.1016/j.enbuild.2020.110021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/264477 | |
dc.language.iso | en | |
dc.publisher | Lausanne : Elsevier | |
dc.relation.ispartof | Energy and buildings | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.issn | 0378-7788 | |
dc.relation.issn | 1872-6178 | |
dc.subject | Sustainability assessment | |
dc.subject | Building insulation materials | |
dc.subject | Green insulation materials | |
dc.subject | Multi-criteria assessment | |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Ekonomika / Economics (S004) | |
dc.subject.other | Vadyba / Management (S003) | |
dc.title | Uncertain multi-criteria sustainability assessment of green building insulation materials | en |
dc.type | text::periodical::journal::contribution to journal::journal article::research article | |
dcterms.bibliographicCitation | 57 | |
dcterms.publisher | Elsevier | |
dcterms.rights | Viso teksto dokumentas (atviroji prieiga) / Full Text Document (Open Access) | |
dcterms.rights | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dcterms.title | DOI | |
dcterms.title | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dspace.entity.type | Publication | |
localcerif.author.code | 111952970 | |
localcerif.author.code | 111952970 | |
localcerif.author.code | 111952970 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | IT | |
localcerif.branch.contribution | 0.5 | |
localcerif.branch.contribution | 0.5 | |
localcerif.pages | 8 | * |
localcerif.sco.citescore | 10.9 | |
localcerif.sco.hash | e5639d20e7d913c183599998c3567b73 | |
localcerif.sco.quartile | Q1 | |
localcerif.sco.sjr | 1.737 | |
localcerif.sco.snip | 2.129 | |
localcerif.sco.title | Energy and Buildings | |
localcerif.sco.year | 2020 | |
localcerif.wos.aif | 5.282 | |
localcerif.wos.aif-max | 7.341 | |
localcerif.wos.aif-max-scie | 7.341 | |
localcerif.wos.aif-min | 3.865 | |
localcerif.wos.aif-min-scie | 3.865 | |
localcerif.wos.aif-scie | 5.282 | |
localcerif.wos.av | 1.208 | |
localcerif.wos.av-scie | 1.208 | |
localcerif.wos.cat | 3 | |
localcerif.wos.cat-scie | 3 | |
localcerif.wos.hash | 3bffc4db8ebe2f93bb6edc888ed82681 | |
localcerif.wos.if | 5.879 | |
localcerif.wos.quartile | Q1 | |
localcerif.wos.quartile-scie | Q1 | |
localcerif.wos.title | ENERGY AND BUILDINGS | |
localcerif.wos.year | 2020 | |
oaire.citation.edition | WOS.SCI | |
oaire.citation.endPage | 8 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 219 | |
oairecerif.author.affiliation | Lietuvos agrarinės ekonomikos institutas | |
oairecerif.author.affiliation | Lietuvos agrarinės ekonomikos institutas | |
oairecerif.author.affiliation | Lietuvos agrarinės ekonomikos institutas | |
oairecerif.author.affiliation | University of Salento, 73100 Lecce | |
person.identifier.orcid | 0000-0002-3247-9912 | |
person.identifier.orcid | 0000-0002-3906-1711 | |
person.identifier.orcid | 0000-0002-4537-0780 | |
person.identifier.rid | ABG-2273-2021 | |
person.identifier.rid | D-8609-2015 | |
person.identifier.rid | AAF-2180-2020 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.12 KB
- Format:
- Item-specific license agreed to upon submission
- Description: