Publication: Spontaneous Hybridization between Pinus mugo and Pinus sylvestris at the Lithuanian Seaside: A Morphological Survey
cris.lastimport.scopus | 2025-05-31T22:47:59Z | |
cris.lastimport.wos | 2024-11-17T00:51:11Z | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtual.department | Miškų ir ekologijos fakultetas / Faculty of Forest Sciences and Ecology | |
cris.virtual.department | Bioekonomikos tyrimų institutas / Bioeconomy Research Institute | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Aplinkos ir ekologijos katedra / Department of Environment and Ecology | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtual.orcid | 0000-0002-1196-9293 | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0001-5687-5218 | |
cris.virtualsource.author-orcid | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.author-orcid | 6b9456dd-0f4d-4d6c-b9c0-093185437fe2 | |
cris.virtualsource.author-orcid | 9fa3341f-f0c7-4ae8-9d7a-559ab82d6ce5 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.department | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.department | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.department | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.department | 9fa3341f-f0c7-4ae8-9d7a-559ab82d6ce5 | |
cris.virtualsource.department | 9fa3341f-f0c7-4ae8-9d7a-559ab82d6ce5 | |
cris.virtualsource.department | 6b9456dd-0f4d-4d6c-b9c0-093185437fe2 | |
cris.virtualsource.department | 6b9456dd-0f4d-4d6c-b9c0-093185437fe2 | |
cris.virtualsource.department | 6b9456dd-0f4d-4d6c-b9c0-093185437fe2 | |
cris.virtualsource.orcid | 0b76b197-ea8d-433d-ba0c-1daaa0249b02 | |
cris.virtualsource.orcid | 9fa3341f-f0c7-4ae8-9d7a-559ab82d6ce5 | |
cris.virtualsource.orcid | 6b9456dd-0f4d-4d6c-b9c0-093185437fe2 | |
dc.contributor.author | Danusevičius, Darius | |
dc.contributor.author | Marozas, Vitas | |
dc.contributor.author | Brazaitis, Gediminas | |
dc.contributor.author | Petrokas, Raimundas | |
dc.contributor.author | Christensen, Knud Ib | |
dc.coverage.spatial | GB | |
dc.date.accessioned | 2019-05-17T02:49:15Z | |
dc.date.available | 2019-05-17T02:49:15Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-02-18T14:55Z | |
dc.description.abstract | We address the problem of spontaneous hybridization between an exotic species Pinus mugo and the native/local P. sylvestris at the seaside spit of Kursiu Nerija in Lithuania. The objective was to identify spontaneous hybrids between P. mugo and P. sylvestris based on morphology traits among the individuals naturally regenerating at the seaside spit. The field inventory was carried out over the entire Lithuanian part of the spit, and 200 individualsmorphologically intermediate between P. sylvestris and P. mugo were identified. Based on a weighted trait index, the intermediate individuals were grouped into two groups, one morphologically close to P. sylvestris and another close to P. mugo. The needle micromorphological traits of the putative hybrids were of intermediate values between P. mugo and P. sylvestris. The results provide a strong evidence of spontaneous hybridization between P. mugo and P. sylvestris in Lithuanian seaside spit of Kursiu Nerija. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | * |
dc.format.extent | p. [1-11] | |
dc.identifier.doi | 10.1100/2012/172407 | |
dc.identifier.isi | WOS:000304267200001 | |
dc.identifier.other | VDU02-000045875 | |
dc.identifier.uri | http://downloads.hindawi.com/journals/tswj/2012/172407.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/84254 | |
dc.language.iso | en | |
dc.relation.ispartof | The Scientific World Journal. , 2012, Vol. 2012 | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | MEDLINE | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 1537-744X | |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Miškotyra / Forestry (A004) | |
dc.title | Spontaneous Hybridization between Pinus mugo and Pinus sylvestris at the Lithuanian Seaside: A Morphological Survey | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 33 | |
dcterms.subject | A | |
dspace.entity.type | Publication | |
local.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
local.relation.isreferencedby | MEDLINE | |
local.relation.isreferencedby | Scopus | |
local.subject.classification | S1 | |
local.type | research article | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 11 | * |
localcerif.sco.citescore | 1.3 | |
localcerif.sco.hash | b883171f41ff77e074f6e234aee1e489 | |
localcerif.sco.quartile | Q3 | |
localcerif.sco.sjr | 0.608 | |
localcerif.sco.snip | 0.679 | |
localcerif.sco.title | The Scientific World Journal | |
localcerif.sco.year | 2012 | |
localcerif.wos.aif | 6.803 | |
localcerif.wos.aif-max | 6.803 | |
localcerif.wos.aif-max-scie | 6.803 | |
localcerif.wos.aif-min | 6.803 | |
localcerif.wos.aif-min-scie | 6.803 | |
localcerif.wos.aif-scie | 6.803 | |
localcerif.wos.aif-scie | 6.803 | |
localcerif.wos.aif-scie | 6.803 | |
localcerif.wos.av | 0.254 | |
localcerif.wos.av-scie | 0.254 | |
localcerif.wos.cat | 1 | |
localcerif.wos.cat-scie | 1 | |
localcerif.wos.hash | ae39f9abc4f368d8e385813ad6270ef1 | |
localcerif.wos.if | 1.73 | |
localcerif.wos.quartile | Q1 | |
localcerif.wos.quartile-scie | Q1 | |
localcerif.wos.title | Scientific World Journal | |
localcerif.wos.year | 2012 | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: