Publication: Žolinių energinių augalų naudojimas naftos angliavandeniliais užterštiems dirvožemiams valyti
| cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
| cris.virtual.department | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | |
| cris.virtual.department | Mechan., energetik. ir biotech. inž. k. / Department of Mechanical, Energy and Biotechnology Engineering | |
| cris.virtual.department | Inžinerijos fakultetas / Faculty of Engineering | |
| cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
| cris.virtual.department | Bioekonomikos tyrimų institutas / Bioeconomy Research Institute | |
| cris.virtual.orcid | 0000-0001-8200-1442 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | cacc7236-5136-4b97-a7ce-ece093a29368 | |
| cris.virtualsource.author-orcid | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
| cris.virtualsource.author-orcid | 7ea81f90-b983-4525-8430-548ec7932aff | |
| cris.virtualsource.department | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
| cris.virtualsource.department | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
| cris.virtualsource.department | cacc7236-5136-4b97-a7ce-ece093a29368 | |
| cris.virtualsource.department | cacc7236-5136-4b97-a7ce-ece093a29368 | |
| cris.virtualsource.department | cacc7236-5136-4b97-a7ce-ece093a29368 | |
| cris.virtualsource.department | 7ea81f90-b983-4525-8430-548ec7932aff | |
| cris.virtualsource.orcid | 5703f400-dade-4d01-bb80-548cc5d4f3c4 | |
| cris.virtualsource.orcid | cacc7236-5136-4b97-a7ce-ece093a29368 | |
| cris.virtualsource.orcid | 7ea81f90-b983-4525-8430-548ec7932aff | |
| dc.contributor.author | Rubežius, Mantas | |
| dc.contributor.author | Venslauskas, Kęstutis | |
| dc.contributor.author | Kidikas, Žygimantas | |
| dc.coverage.spatial | LT | |
| dc.date.accessioned | 2019-05-18T03:46:57Z | |
| dc.date.available | 2019-05-18T03:46:57Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2016-12-21T15:39Z | |
| dc.description.abstract | Using phytoremedial methods in biomass engineering, there is a possibility to create a sustainable method of biomass growth in mid-low contaminated sites soil system. Main aim of the research was to assess herbaceous plants abilities of clean the soil contaminated by oil hydrocarbons. Results show, that the proper selection of herbaceous energy plants can reach high level of oil contaminated sites treat-ment, from 223 to 594 mg/kg, of oil hydrocarbons concentration in soil. By using 3 selected plants, soil pollution with oil products, accordingly declined by 3.2; 2.2 and 1.6 times. In all cases, the test showed that the soil volume of oil products was lower or slightly higher than threshold value of permissible maximum (200 mg/kg) soil pollution, after one cycle of treating by plants. Plants endurance limit has not been reached, visual oil hydrocarbons toxicity effects were not observed. | en | 
| dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
| dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | |
| dc.format.extent | p. 68-72 | |
| dc.identifier.other | VDU02-000051877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12259/90246 | |
| dc.language.iso | lt | |
| dc.publisher | Kaunas : LEI, 2016 | |
| dc.relation.ispartof | Šilumos energetika ir technologijos - 2016 [elektroninis išteklius]: konferencijos pranešimų medžiaga, 2016 m. sausio 28-29 d./ Kauno technologijos universitetas, Lietuvos energetikos institutas, Lietuvos šiluminės technikos inžinierių asociacija, Branduolinės energetikos asociacija. Kaunas : LEI, 2016 | |
| dc.relation.issn | 2335-2485 | |
| dc.subject.classification | Straipsnis recenzuojamoje Lietuvos konferencijos medžiagoje / Article in peer-reviewed Lithuanian conference proceedings (P1f) | |
| dc.subject.other | Energetika ir termoinžinerija / Energetics and thermal engineering (T006) | |
| dc.title | Žolinių energinių augalų naudojimas naftos angliavandeniliais užterštiems dirvožemiams valyti | lt | 
| dc.title.alternative | The application of herbaceous energy plants for remediation of soil contami-nated by oil hydrocarbons | en | 
| dc.type | type::text::journal::journal article::research article | |
| dcterms.bibliographicCitation | 10 | |
| dcterms.subject | Technologijos mokslai / Technological sciences (T) | |
| dspace.entity.type | Publication | |
| local.subject.classification | P1f | |
| local.type | research article | |
| localcerif.author.code | 111950396-09 | |
| localcerif.author.code | 111950396-09 | |
| localcerif.author.code | 111950581 | |
| localcerif.author.country | LT | |
| localcerif.author.country | LT | |
| localcerif.author.country | LT | |
| localcerif.pages | 5 | * | 
| oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
| oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
| oairecerif.author.affiliation | Kauno technologijos universitetas | 
Files
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed to upon submission
 - Description: