Publication: A 4-Variate Gompertz Type Diffusion Model: Computational Aspects and Applications
cris.lastimport.scopus | 2025-03-22T22:32:17Z | |
cris.lastimport.wos | 2024-11-17T01:10:12Z | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtual.department | Matematikos ir statistikos katedra / Department of Mathematics and Statistics | |
cris.virtual.department | Informatikos fakultetas / Faculty of Informatics | |
cris.virtual.department | Bioekonomikos tyrimų institutas / Bioeconomy Research Institute | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Informatikos fakultetas / Faculty of Informatics | |
cris.virtual.department | Žemės ūkio akademija / Agriculture Academy | |
cris.virtual.department | Miško mokslų katedra / Department of Forest Sciences | |
cris.virtualsource.author-orcid | 87853afd-ac62-48e2-94ef-9c5ec2a88b86 | |
cris.virtualsource.author-orcid | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.author-orcid | 299498c2-ec1b-4408-b564-a9e6ae931235 | |
cris.virtualsource.department | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.department | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.department | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.department | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.department | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.department | 87853afd-ac62-48e2-94ef-9c5ec2a88b86 | |
cris.virtualsource.department | 87853afd-ac62-48e2-94ef-9c5ec2a88b86 | |
cris.virtualsource.department | 87853afd-ac62-48e2-94ef-9c5ec2a88b86 | |
cris.virtualsource.department | 299498c2-ec1b-4408-b564-a9e6ae931235 | |
cris.virtualsource.department | 299498c2-ec1b-4408-b564-a9e6ae931235 | |
cris.virtualsource.orcid | 96e1a42b-f05c-4a35-a063-8cb0de2eac93 | |
cris.virtualsource.orcid | 87853afd-ac62-48e2-94ef-9c5ec2a88b86 | |
cris.virtualsource.orcid | 299498c2-ec1b-4408-b564-a9e6ae931235 | |
dc.contributor.author | Narmontas, Martynas | |
dc.contributor.author | Rupšys, Petras | |
dc.contributor.author | Petrauskas, Edmundas | |
dc.coverage.spatial | US | |
dc.date.accessioned | 2019-05-18T13:42:36Z | |
dc.date.available | 2019-05-18T13:42:36Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2021-08-20T09:35Z | |
dc.description | Application of mathematics in technical and natural sciences: 10th International Conference | |
dc.description.abstract | This work focuses on modeling the growth dynamics for measurements of tree variables in a forest stand. Stochastic di erential equation (SDE) models allow us a better understanding of biological processes driving the dynamics of natural phenomena. In this study, we propose a system of the Gompertz type 4-variate xed e ect parameters SDEs to quantify the dynamics of tree size components distribution against the age in a forest stand with a sigmoid form trend for the mean value of tree size components. The new derived 4-variate probability density function and its marginal univariate, bivariate, trivariate and conditional univariate distributions are applied for the modeling of stand attributes such as the mean diameter, height, crown base height, crown width, volume and slenderness ratio. All parameters were estimated by the maximum likelihood procedure using real-life data set. The results are implemented in the symbolic algebra system MAPLE. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.description.sponsorship | Žemės ūkio akademija / Agriculture Academy | * |
dc.format.extent | p. 1-11 | |
dc.identifier.doi | 10.1063/1.5064896 | |
dc.identifier.isi | WOS:000481670000023 | |
dc.identifier.other | VDU02-000053904 | |
dc.identifier.uri | https://aip.scitation.org/doi/abs/10.1063/1.5064896?journalCode=apc | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/92351 | |
dc.language.iso | en | |
dc.publisher | Melville : American institute of physics press | |
dc.relation.isbn | 9780735417458 | |
dc.relation.ispartof | AIP Conference Proceedings, Vol. 2025, iss. 1. Albena, 2018 | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
dc.relation.issn | 0094-243X | |
dc.relation.issn | 1551-7616 | |
dc.subject | 4-variate stochastic differential equation | en |
dc.subject | univariate lognormal distribution | en |
dc.subject | conditional distribution | en |
dc.subject | Gompertz | en |
dc.subject.classification | Straipsnis konferencijos medžiagoje Web of Science ir Scopus duomenų bazėje / Article in conference proceedings in Web of Science and Scopus database (P1a) | |
dc.subject.other | Matematika / Mathematics (N001) | |
dc.subject.other | Miškotyra / Forestry (A004) | |
dc.title | A 4-Variate Gompertz Type Diffusion Model: Computational Aspects and Applications | en |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 18 | |
dcterms.publisher | American Institute of Physics | |
dcterms.subject | A | |
dspace.entity.type | Publication | |
local.relation.isreferencedby | Scopus | |
local.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
local.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
local.subject.classification | P1a | |
local.type | research article | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | 111950396-09 | |
localcerif.author.code | 111950396-09 | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.author.country | LT | |
localcerif.pages | 11 | * |
localcerif.sco.citescore | 0.5 | |
localcerif.sco.hash | 1b6c28b7eb8efc6e1b996f0c893421d4 | |
localcerif.sco.quartile | Q4 | |
localcerif.sco.sjr | 0.182 | |
localcerif.sco.snip | 0.377 | |
localcerif.sco.title | AIP Conference Proceedings | |
localcerif.sco.year | 2018 | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy | |
oairecerif.author.affiliation | Žemės ūkio akademija / Agriculture Academy |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: