Publication: The strategic reading brain development: An eye-tracking study of the text reading in typically-developing and dyslexic children
cris.lastimport.scopus | 2025-09-27T21:03:50Z | |
cris.lastimport.wos | 2024-11-10T01:17:52Z | |
cris.virtual.author | Balčiūnienė, Ingrida | |
cris.virtual.author | Balčiūnienė, Ingrida | |
cris.virtual.author | Balciuniene, Ingrida | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0002-8307-1108 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Lituanistikos katedra / Department of Lithuanian Studies | |
cris.virtual.department | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
cris.virtual.department | Humanitarinių mokslų fakultetas / Faculty of Humanities | |
cris.virtual.orcid | 0000-0002-8307-1108 | |
cris.virtualsource.author | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.author | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.author | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.department | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.department | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
cris.virtualsource.orcid | b6ce52ea-99c6-4153-a738-2bf4919f77be | |
dc.contributor.author | Kornev, Alexandr N. | |
dc.contributor.author | Balčiūnienė, Ingrida | |
dc.contributor.author | Oganov, Sergej R. | |
dc.coverage.spatial | NL | |
dc.date.accessioned | 2019-01-04T20:40:06Z | |
dc.date.available | 2019-01-04T20:40:06Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2021-10-04T16:24Z | |
dc.description.abstract | In a vast number of dyslexia studies, a decoding incapability related to the phonological weakness has been discussed as the core deficit in dyslexia. At the same time, we still lack a knowledge about a development of the text processing strategies in dyslexics. Both typically-developing (TD) and dyslexic children (DY) must develop some strategies for text processing. Some of DYs struggle both in a word decoding and in a processing of a sentence and a whole text. Thus, the aim of the current study was to evaluate the written text processing strategies in the DYs and the TD peers by means of the eye-tracking method. | en |
dc.description.sponsorship | Humanitarinių mokslų fakultetas / Faculty of Humanities | |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
dc.description.sponsorship | Lituanistikos katedra / Department of Lithuanian Studies | |
dc.format.extent | p. 50-51 | |
dc.identifier.doi | 10.1016/j.ijpsycho.2018.07.153 | |
dc.identifier.other | VDU02-000023435 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ijpsycho.2018.07.153 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/60308 | |
dc.language.iso | en | |
dc.publisher | Amsterdam : Elsevier | |
dc.relation.ispartof | International journal of psychophysiology. Amsterdam : Elsevier, 2018, Vol. 131, supplement | |
dc.relation.isreferencedby | ScienceDirect | |
dc.relation.issn | 0167-8760 | |
dc.subject | Reading | en |
dc.subject | Dyslexia | en |
dc.subject | Eye-tracking | en |
dc.subject.classification | Tezės kitoje duomenų bazėje / Theses in other database (T1c) | |
dc.subject.other | Filologija / Philology (H004) | |
dc.title | The strategic reading brain development: An eye-tracking study of the text reading in typically-developing and dyslexic children | en |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.bibliographicCitation | 3 | |
dcterms.publisher | Elsevier Science | |
dcterms.subject | Humanitariniai mokslai / The humanities (H) | |
dspace.entity.type | Publication | |
local.publisher | Elsevier Science | |
local.relation.isreferencedby | ScienceDirect | |
local.subject.classification | T1c | |
local.type | conference paper | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 111950396-0309 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.country | RU | |
localcerif.author.country | LT | |
localcerif.author.country | RU | |
localcerif.pages | 2 | * |
localcerif.sco.citescore | 4.9 | |
localcerif.sco.hash | 589b72a6b1d675ec57f5e3038c9a2289 | |
localcerif.sco.quartile | Q2 | |
localcerif.sco.sjr | 1.149 | |
localcerif.sco.snip | 1.192 | |
localcerif.sco.title | International Journal of Psychophysiology | |
localcerif.sco.year | 2018 | |
localcerif.wos.aif | 3.092 | |
localcerif.wos.aif-max | 4.036 | |
localcerif.wos.aif-max-scie | 4.036 | |
localcerif.wos.aif-max-ssci | 2.798 | |
localcerif.wos.aif-min | 2.665 | |
localcerif.wos.aif-min-scie | 2.831 | |
localcerif.wos.aif-min-ssci | 2.732 | |
localcerif.wos.aif-scie | 3.332 | |
localcerif.wos.aif-scie | 3.332 | |
localcerif.wos.aif-scie | 3.332 | |
localcerif.wos.aif-ssci | 2.732 | |
localcerif.wos.aif-ssci | 2.732 | |
localcerif.wos.aif-ssci | 2.732 | |
localcerif.wos.av | 0.712 | |
localcerif.wos.av-scie | 0.675 | |
localcerif.wos.av-ssci | 0.866 | |
localcerif.wos.cat | 5 | |
localcerif.wos.cat-scie | 3 | |
localcerif.wos.cat-ssci | 2 | |
localcerif.wos.hash | 294a1c3f0fc1be1988867de967e1391d | |
localcerif.wos.if | 2.407 | |
localcerif.wos.quartile | Q2 | |
localcerif.wos.quartile-scie | Q2 | |
localcerif.wos.quartile-ssci | Q2 | |
localcerif.wos.title | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | |
localcerif.wos.year | 2018 | |
oairecerif.author.affiliation | St. Petersburg State Pediatric Medical University, Russia | |
oairecerif.author.affiliation | Lituanistikos katedra / Department of Lithuanian Studies | |
oairecerif.author.affiliation | St. Petersburg State Pediatric Medical University, Russia |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: