standard.page.titleprefix Water quality -- Determination of selected plant treatment agents and biocide products -- Method using solid-phase microextraction (SPME) followed by gas chromatography-mass spectrometry (GC-MS)
dc.contributor | Lietuvos standartizacijos departamentas | |
dc.date.accessioned | 2022-05-23T08:00:00Z | |
dc.date.available | 2022-05-23T08:00:00Z | |
dc.date.issued | 2010-04-08 | |
dc.date.submitted | 2024-02-22 | |
dc.description | 13.060.50 | |
dc.format.extent | 37 | |
dc.identifier | ISO 27108:2010 | |
dc.identifier.other | ISO 27108:2010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/228262 | |
dc.language.iso | en | |
dc.rights | restricted access | |
dc.subject | Vandenyje esančių cheminių medžiagų nustatymas | |
dc.subject.classification | ISO Tarptautinė standartizacijos organizacija | |
dc.subject.other | ISO/TC 147/SC 2 | |
dc.title | Water quality -- Determination of selected plant treatment agents and biocide products -- Method using solid-phase microextraction (SPME) followed by gas chromatography-mass spectrometry (GC-MS) | |
dcterms.identifier | 6E4E7221F094057281398AFAF1CEA4CD | |
dspace.entity.type | Standard | |
localcerif.document.id | 1284262 | |
localcerif.status | Taip / Yes | |
oairecerif.internalid | 679188 |
Files
Original bundle
1 - 1 of 1