standard.page.titleprefix Plastics — Differential scanning calorimetry (DSC) — Part 4: Determination of specific heat capacity
dc.contributor | Lietuvos standartizacijos departamentas | |
dc.date.accessioned | 2022-05-23T09:19:17Z | |
dc.date.available | 2022-05-23T09:19:17Z | |
dc.date.issued | 2021-02-10 | |
dc.date.submitted | 2024-02-22 | |
dc.description | 83.080.01 | |
dc.format.extent | 12 | |
dc.identifier | ISO 11357-4:2021 | |
dc.identifier.other | ISO 11357-4:2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/235962 | |
dc.language.iso | en | |
dc.rights | restricted access | |
dc.subject | Plastikai. Bendrieji dalykai | |
dc.subject.classification | ISO Tarptautinė standartizacijos organizacija | |
dc.subject.other | ISO/TC 61/SC 5 | |
dc.title | Plastics — Differential scanning calorimetry (DSC) — Part 4: Determination of specific heat capacity | |
dcterms.identifier | 2389BE628A74861732D652C21E90903A | |
dspace.entity.type | Standard | |
localcerif.document.id | 1384390 | |
localcerif.status | Taip / Yes | |
oairecerif.internalid | 710577 |
Files
Original bundle
1 - 1 of 1