Publication: Применение микробных препаратов для выращивания микроклональных саженцев березы
cris.virtual.eventCountry | LT | |
cris.virtual.eventEnd | 2013-05-10 | |
cris.virtual.eventPlace | Kaunas | |
cris.virtual.eventStart | 2013-05-08 | |
cris.virtualsource.eventCountry | 6c573899-e033-4927-bfb9-c799639c2ada | |
cris.virtualsource.eventEnd | 6c573899-e033-4927-bfb9-c799639c2ada | |
cris.virtualsource.eventPlace | 6c573899-e033-4927-bfb9-c799639c2ada | |
cris.virtualsource.eventStart | 6c573899-e033-4927-bfb9-c799639c2ada | |
dc.contributor.author | Сафронова, Галина | |
dc.contributor.author | Коломиец, Эмилия | |
dc.contributor.author | Алещенкова, Зинаида | |
dc.contributor.author | Падутов, Владимир | |
dc.contributor.author | Купцов, Владислав | |
dc.contributor.author | Мельникова, Наталия | |
dc.coverage.spatial | BY | |
dc.date.accessioned | 2023-01-17T07:24:34Z | |
dc.date.available | 2023-01-17T07:24:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | 3 microbial preparations and 4 bacterial collection strains were screened to evaluate growth-stimulating effect on birch microclones бпЗф1 and кб76 ex vitro. Maximal stem height of birch regenerates was measured during their adaptation to the non-sterile conditions after treatment of microclones with biopesticide Fruitin and biopreparation Gordebac. Their height exceeded that of control plants by 48.9 and 28.0 mm, respectively. Biopesticide Fruitin (National specification 100289066.019-2001) and biopreparation Gordebac (National specification100.289.066. 046-2009) were chosen to formulate a complex microbial preparation. Active principle of Fruitin is formed by spores and antimicrobial metabolites of bacteria Bacillus subtilis BIM B-262, while active principle of Gordebac is contributed by growth-promoting microbial strains- associative nitrogen-fixing Enterobacter sp. BIM B-402D and phosphatemobilizing Enterobacter sp. BIM B-409D plus the derived metabolites. Antagonism between Fruitin and Gordebac was not detected. High survival rate of B. subtilis BIM B-262, Enterobacter sp. BIM B-402D and Enterobacter sp. BIM B-409D was revealed in liquid and peat-based forms of complex microbial preparation composed of Fruitin and Gordebac in various ratios. Total viable cell titer of bacilli and enterobacteria was maintained at ecologically significant level in the course of storage (t=+5oC). Optimal Fruitin-Gordebac ratio in complex microbial preparations was defined as 1:0.5. The average stem height in inoculated plantlets surpassed the control values 1.4 times and adaptation to non-sterile substrate reached 98%. | en |
dc.description.abstract | В Республике Беларусь с ее ограниченными природными ресурсами одним из перспективных направлений является плантационное лесовыращивание. Для получения большого количества посадочного материала особо ценных форм деревьев оптимальным способом является получение микроклональных культур. Однако при адаптации асептических культур регенерантов к нестерильным условиям микроклоны нуждаются в защите от фитопатогенов и в полноценном азотном и фосфорном питании. Важным резервом повышения биологического и защитного потенциала древесных растений, является введение в технологию их выращивания биологических препаратов, обладающих азотфиксирующим, фосфатмобилизующим и фитопротекторным действием. Использование экологически безопасных микробных препаратов позволяет повышать плодородие почв и качество посадочного материала при снижении доз минеральных удобрений и средств защиты растений. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/247134 | |
dc.language.iso | ru | |
dc.publisher | Akademija : ASU Leidybos centras | |
dc.relation.conference | Žmogaus ir gamtos sauga 2013 | |
dc.relation.ispartofseries | Žmogaus ir gamtos sauga / Human and nature safety | |
dc.relation.issn | 1822-1823 | |
dc.relation.publication | Žmogaus ir gamtos sauga 2013 : 19-osios tarptautinės mokslinės-praktinės konferencijos medžiaga. D. 2 = Human and nature safety 2013 : proceedings of the 19th international scientific-practice conference. Pt. 2 | |
dc.rights | open access | * |
dc.subject | Birch microclonales | en |
dc.subject | Efficienc | en |
dc.subject | Fruitin | en |
dc.subject | Gordebac | en |
dc.subject | Микроклоны березы | en |
dc.subject | Эффективность | en |
dc.subject | Фрутин | en |
dc.subject | Гордебак | en |
dc.subject.classification | Straipsnis recenzuojamoje Lietuvos tarptautinės konferencijos medžiagoje / Article in peer-reviewed Lithuanian international conference proceedings (P1e) | |
dc.subject.other | Agronomija / Agronomy (A001) | |
dc.title | Применение микробных препаратов для выращивания микроклональных саженцев березы | ru |
dc.title.alternative | Application of microbial preparations to promote growth of microclonal birch planting stock | en |
dcterms.subject | Žemės ūkio mokslai / Agricultural sciences (A) | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 59 | |
oaire.citation.startPage | 56 | |
oaire.citation.volume | 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISSN1822-1823_2013_2.PG_56-59.pdf
- Size:
- 521.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Sutarties data 2019-04-16, nr. A1925, laisvai prieinamas internete
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: