Publication: Aktyvaus mokymo(-si) metodų svarba ugdant vaikų kritinį mąstymą pradinėje mokykloje
cris.virtual.eventCountry | LT | |
cris.virtual.eventPlace | Akademija, Kauno raj. | |
cris.virtualsource.eventCountry | 9299f568-f4ed-4944-97dc-ef14f8818a25 | |
cris.virtualsource.eventEnd | 9299f568-f4ed-4944-97dc-ef14f8818a25 | |
cris.virtualsource.eventPlace | 9299f568-f4ed-4944-97dc-ef14f8818a25 | |
cris.virtualsource.eventStart | 9299f568-f4ed-4944-97dc-ef14f8818a25 | |
dc.contributor.author | Ambrazaitienė, Jolanta | |
dc.contributor.author | Kulbytė, Asta | |
dc.contributor.author | Budrienė, Daiva | |
dc.coverage.spatial | LT | |
dc.date.accessioned | 2023-05-22T11:40:30Z | |
dc.date.available | 2023-05-22T11:40:30Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Conclusions are made in the work that critical thinking can be defined by standing together different definitions. Critical thinking allows a pupil improving his thinking and helps him to adapt for demands of XXI century. Methods of active learning (teaching) enable to better realize learning contents, and expand ability of pupils to thick critically. it can be stated that education of critical thinking and methods of active learning (teaching) are widely discussed and published phenomena of education practice. Survey data show that teachers are more inclined to attribute education of critical thinking and application of methods of active learning (teaching) to lessons of Lithuanian, world cognition and mathematics. There is a statistically significant dependence between pedagogical work experience of teachers and knowledge they have about critical thinking (according to K. Pearson coefficient of contingency C ≈ 0.391 is statistically successful at a significance point 0,1<p<0,2). Examples of application of active learning (teaching) methods, fixed at lessons of a native language, bespeak that initiative of teachers themselves and pedagogical creativity is especially important. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/252975 | |
dc.language.iso | lt | |
dc.publisher | Akademija : Lietuvos žemės ūkio universitetas | |
dc.relation.conference | Jaunasis mokslininkas 2009: Studentų mokslinė konferencija | |
dc.relation.ispartofseries | Jaunasis mokslininkas: studentų mokslinės konferencijos pranešimų rinkinys | |
dc.relation.issn | 1822-9913 | |
dc.relation.publication | Jaunasis mokslininkas 2009 : socialiniai mokslai : studentų mokslinės konferencijos straipsnių rinkinys / Lietuvos žemės ūkio universitetas | |
dc.rights | open access | * |
dc.subject.classification | Straipsnis recenzuojamoje Lietuvos konferencijos medžiagoje / Article in peer-reviewed Lithuanian conference proceedings (P1f) | |
dc.subject.other | Edukologija / Education (S007) | |
dc.title | Aktyvaus mokymo(-si) metodų svarba ugdant vaikų kritinį mąstymą pradinėje mokykloje | lt |
dc.type | resource type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | Socialiniai mokslai / Social sciences (S) | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 409 | |
oaire.citation.startPage | 404 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISSN1822-9913_EVF_2009.PG_404-409.pdf
- Size:
- 401.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Sutarties data 2019-04-16, nr. A1924, laisvai prieinamas internete
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: