Research Project: Designing a Technology-enhanced Climate Change Education Curriculum (TECCHED)
crispj.affiliation | Švietimo akademija / Education Academy | |
crispj.coinvestigators | Dromantienė, Leta | |
crispj.coinvestigators | Leonavičienė, Vilma | |
crispj.contributor.type | Partneris / Partner | |
crispj.economic | Ne / No | |
crispj.implementor | University of Ruse Angel Kanchev | |
crispj.implementor.country | Bulgarija / Bulgaria (BG) | |
crispj.implementor.url | http://www.uni-ruse.bg | |
crispj.investigator | Kvieskienė, Giedrė | |
crispj.mtep | Ne / No | |
crispj.partner | Bitlis Eren University | |
crispj.partner | Ege University | |
crispj.partner | Eolas S.L. | |
crispj.partner | Eurogeo VZW | |
crispj.partner | Liepaja University | |
crispj.partner | Vytauto Didžiojo universitetas / Vytautas Magnus University | |
crispj.partner.country | Turkija / Turkey (TR) | |
crispj.partner.country | Turkija / Turkey (TR) | |
crispj.partner.country | Ispanija / Spain (ES) | |
crispj.partner.country | Belgija / Belgium (BE) | |
crispj.partner.country | Latvija / Latvia (LV) | |
crispj.partner.country | Lietuva / Lithuania (LT) | |
crispj.partner.url | http://www.beu.edu.tr/ | |
crispj.partner.url | http://www.ege.edu.tr | |
crispj.partner.url | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
crispj.partner.url | http://www.eurogeography.eu | |
crispj.partner.url | http://www.liepu.lv | |
crispj.partner.url | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
crispj.scope | Tarptautinis / International | |
crispj.site.title | Projekto santrauka | |
dc.date.accessioned | 2023-12-16T20:02:12Z | |
dc.date.available | 2023-12-16T20:02:12Z | |
dc.description.abstract | TECCHED aims to design and implement a technology-supported climate change curriculum for teacher education programs that foster the development of character and values for 21st century responsible citizenry. The objectives are designing a curriculum for technology-supported climate change that fosters character and values in teacher education programs, an enriched book, a digital learning platform, and implementing and evaluating the effectiveness of the curriculum and digital learning platform | en |
dc.description.abstract | In the scope of TECCHED, 3 face-to-face and 2 online transnational meetings will be implemented. An online focus group activity for curriculum design, enriched book presentation event, faculty training activity to train teachers for digital learning platform usage, local faculty training to teach about the curriculum and the digital learning platform as well as curriculum implementation, and closing activity to disseminate project results will be implemented. | en |
dc.description.abstract | The results are a technology-supported climate change curriculum for teacher education programs aiming at fostering character and values development, a technology-supported climate change enriched book, a digital learning platform for educators. These resources will aim at an increased level of TPACK self efficacies, cognitive structures about teaching climate change, improved views of faculty members on the roles of character and values in teaching climate change will be expected from TECCHED. | en |
dc.description.sponsorship | Vytauto Didžiojo universitetas / Vytautas Magnus University | * |
dc.description.sponsorship | Švietimo akademija / Education Academy | * |
dc.identifier.uri | https://hdl.handle.net/20.500.12259/259650 | |
dc.rights | open access | * |
dc.subject.classification | Socialiniai mokslai / Social sciences (S) | |
dc.title | Designing a Technology-enhanced Climate Change Education Curriculum (TECCHED) | en |
dc.type | Kita / Other (NA) | |
dspace.entity.type | Project | |
localcerif.amount.own | 29902 | |
oairecerif.acronym | TECCHED | |
oairecerif.amount | 250000 | |
oairecerif.amount.currency | EUR | |
oairecerif.funder | The Education, Audiovisual and Culture Executive Agency (EACEA) | |
oairecerif.funding.endDate | 2024 | |
oairecerif.funding.startDate | 2022 | |
oairecerif.fundingParent | Cooperation partnerships in higher education | |
oairecerif.fundingProgram | 2021-2027 Erasmus+ | |
oairecerif.identifier.url | https://erasmus-plus.ec.europa.eu/projects/search/details/2022-1-BG01-KA220-HED-000088178 | |
oairecerif.internalid | 2022-1-BG01-KA220-HED-000088178 | |
oairecerif.oamandate | Taip / Yes | |
oairecerif.project.endDate | 2024-11-30 | |
oairecerif.project.startDate | 2022-12-01 | |
oairecerif.project.status | Baigtas / Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EN V Co-funded by the EU_POS.jpg
- Size:
- 721.13 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)