Future Media and Journalism
Courses |
ECTS |
Teachers |
|
Autumn semester: |
|||
Required courses (4): | |||
KOM5042 | Media and Communication Rights in a Changing Communications Ecosystem | 6 | Prof. Auksė Balčytienė, Prof. Audronė Nugaraitė |
KOM5043 | News and Content Production Strategies | 6 | Assoc. Prof. Jaq Greenspon, Lect. Lina Auškalnienė |
KOM5022 | Audiovisual Media and Journalism | 6 | Lect. Kristijonas Jakubsonas |
KOM5044 | Strategic Narratives in a Post-Fact World | 6 | Prof. Gintautas Mažeikis |
Electives (1): | |||
KOM5049 | Coding for Journalists | 6 | Prof. Jurgita Kapočiūtė-Dzikienė |
KOM5050 | Visual and Popular Culture and Storytelling | 6 | Prof. Kristina Juraitė, Prof. Artūras Tereškinas, Assoc. Prof. Jaq Greenspon |
IKM5024 | Risk and Crisis Communication | 6 | Prof. Kristina Juraitė, Assoc. Prof. Inesa Bunevičienė, Prof. Audronė Nugaraitė |
|
30 |
|
|
Spring semester: |
|||
Required courses (4): | |||
KOM5045 | Media Activism and Human Rights | 6 | Prof. Robert van Voren, Lect. Algis Davidavičius |
KOM5046 | Emerging Media Design Technologies | 6 | Assoc. Prof. Rimantas Plungė, Assoc. Prof. Jaq Greenspon, Lect. Lina Auškalnienė |
KOM5047 | Research and Analytics in Journalism and Media | 6 | Prof. Kristina Juraitė, Lect. Apolonijus Žilys, Assoc. Prof. Inesa Bunevičienė |
KOM5048 | Virtual and Augmented Reality Lab for Journalists | 6 | Prof. Audronė Nugaraitė, Assoc. Prof. Judita Kasperiūnienė, Lect. Edgaras Ščiglinskas |
Electives (1): | |||
KOM5051 | Artificial Intelligence and Data Visualization | 6 | Assoc. Prof. Darius Amilevičius, Prof. Tomas Krilavičius |
KOM5052 | Platformization and Geopolitics of Digital Governance | 6 | Assoc. Prof. Ignas Kalpokas |
KOM5025 | Cross-cultural and International Communication | 6 | Prof. Natalija Mažeikienė, Prof. Auksė Balčytienė |
|
30 |
||
Autumn semester: |
|||
KOM6010 | Professional Development in Journalism and Media (Journalism and Media Internship) | 6 | Lect. Rūta Vainauskaitė and internship instructors from media companies |
- | Master’s Thesis | 24 | Teaching staff members |
30 | |||
Total: | 90 ECTS |